Market Cap: $3.87T 0.6%24h Vol: $212.684BDominance: BTC 57.65% ETH 12.5%

Search
Menu

Curve DAO

CRV
$0.53
-1.78%
22 October 2025
Decentralized Exchange (DEX) Exchange-based Tokens Decentralized Finance (DeFi) Yield Farming Automated Market Maker (AMM)
24-Hour Range
$0.53
Low
$0.58
High
Market Cap (Mcap)
Rank
#129
Mcap
$744.88M
Fully Diluted Mcap
$744.88M
Supply
Circulating
1.417B
Total
2.316B
Created On
N/A
All Time High (ATH)
ATH
$15.37
ATH Change
-96.58%
ATH Date
14 August 2020
Chart

Curve DAO current price is $0.53 with a marketcap of $744.88M. Its price is -1.78% in last 24 hours.

Crypto Converter
CRV

Curve DAO markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
Bybit Bybit CRV/USDT $0.52 $67.27M 21.58%
Binance Binance CRV/USDT $0.52 $39.07M 12.53%
Zoomex Zoomex CRV/USDT $0.53 $26.94M 8.64%
HTX HTX CRV/USDT $0.53 $17.68M 5.67%
Hotcoin Hotcoin CRV/USDT $0.53 $11.86M 3.80%
Coinbase Exchange Coinbase Exchange CRV/USD $0.53 $10.78M 3.46%
MEXC MEXC CRV/USDT $0.53 $7.97M 2.56%
OKX OKX CRV/USDT $0.52 $7.9M 2.53%
LBank LBank CRV/USDT $0.53 $7.86M 2.52%
Trubit Trubit CRV/USDT $0.53 $7.29M 2.34%
Binance Binance CRV/USDC $0.53 $6.45M 2.07%
Gate Gate CRV/USDT $0.52 $5.89M 1.89%
Toobit Toobit CRV/USDT $0.53 $5.86M 1.88%
WEEX WEEX CRV/USDT $0.53 $5.82M 1.87%
WhiteBIT WhiteBIT CRV/USDT $0.53 $5.34M 1.71%
BitMart BitMart CRV/USDT $0.52 $5.01M 1.61%
XT.COM XT.COM CRV/USDT $0.53 $4.7M 1.51%
CoinW CoinW CRV/USDT $0.52 $4.49M 1.44%
BIT BIT CRV/USDT $0.53 $4.11M 1.32%
BingX BingX CRV/USDT $0.52 $3.89M 1.25%
Tapbit Tapbit CRV/USDT $0.53 $3.33M 1.07%
Phemex Phemex CRV/USDT $0.53 $2.97M 0.95%
Deepcoin Deepcoin CRV/USDT $0.52 $2.54M 0.82%
Kraken Kraken CRV/USD $0.53 $2.37M 0.76%
Bitunix Bitunix CRV/USDT $0.52 $2.33M 0.75%
Ourbit Ourbit CRV/USDT $0.53 $2.3M 0.74%
Gate Gate CRV/USDC $0.52 $2.23M 0.71%
FMFW.io FMFW.io CRV/USDT $0.53 $2.19M 0.70%
DigiFinex DigiFinex CRV/USDT $0.52 $2.13M 0.68%
Bitget Bitget CRV/USDT $0.52 $1.94M 0.62%
BitKan BitKan CRV/USDT $0.52 $1.71M 0.55%
BYDFi BYDFi CRV/USDT $0.53 $1.62M 0.52%
MEXC MEXC CRV/USDC $0.52 $1.55M 0.50%
Dex-Trade Dex-Trade CRV/USDT $0.53 $1.41M 0.45%
Bitkub Bitkub CRV/THB $17.23 $1.37M 0.44%
KCEX KCEX CRV/USDT $0.53 $1.36M 0.44%
Biconomy.com Biconomy.com CRV/USDT $0.53 $1.32M 0.42%
BloFin BloFin CRV/USDT $0.53 $1.31M 0.42%
Coinstore Coinstore CRV/USDT $0.52 $1.22M 0.39%
Azbit Azbit CRV/USDT $0.53 $1.21M 0.39%
MEXC MEXC CRV/ETH $0.00013599 $1.19M 0.38%
CoinUp.io CoinUp.io CRV/USDT $0.53 $1.1M 0.35%
Bitvavo Bitvavo CRV/EUR $0.45 $996,269.44 0.32%
Bitrue Bitrue CRV/XRP $0.22 $977,166.90 0.31%
Paribu Paribu CRV/TRY $22.15 $956,770.69 0.31%
Bullish Bullish CRV/USDC $0.53 $790,984.12 0.25%
CoinEx CoinEx CRV/USDT $0.52 $779,907.72 0.25%
WhiteBIT WhiteBIT CRV/USDC $0.52 $647,595.89 0.21%
GroveX GroveX CRV/USDT $0.53 $535,250.66 0.17%
BitDelta BitDelta CRV/USDT $0.53 $485,434.00 0.16%
Bitazza Bitazza CRV/USDT $0.53 $475,167.10 0.15%
Gemini Gemini CRV/USD $0.53 $469,844.78 0.15%
Hibt Hibt CRV/USDT $0.52 $466,877.15 0.15%
Binance Binance CRV/TRY $22.10 $444,245.40 0.14%
Uniswap V3 (Arbitrum One) Uniswap V3 (Arbitrum One) 0X11CDB42B0EB46D95F990BEDD4695A6E3FA034978/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 $0.00013605 $421,150.46 0.14%
PointPay PointPay CRV/USDT $0.53 $397,690.55 0.13%
Coinbase Exchange Coinbase Exchange CRV/EUR $0.45 $396,541.53 0.13%
WhiteBIT WhiteBIT CRV/BTC $0.00000487 $368,105.90 0.12%
BTSE BTSE CRV/USDT $0.52 $365,952.79 0.12%
Binance Binance CRV/BTC $0.00000487 $350,723.30 0.11%
Bitstamp Bitstamp CRV/USD $0.53 $336,930.03 0.11%
CoinTR CoinTR CRV/TRY $22.13 $314,401.60 0.10%
CoinCatch CoinCatch CRV/USDT $0.53 $279,968.89 0.09%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0XD533A949740BB3306D119CC777FA900BA034CD52/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.000136 $277,201.53 0.09%
Kraken Kraken CRV/EUR $0.45 $269,896.34 0.09%
Bit2Me Bit2Me CRV/EUR $0.45 $264,283.61 0.08%
Pionex Pionex CRV/USDT $0.53 $225,124.00 0.07%
WhiteBIT WhiteBIT CRV/TRY $22.18 $213,507.60 0.07%
BigONE BigONE CRV/USDT $0.52 $205,474.25 0.07%
Gate Gate CRV/BTC $0.00000486 $202,091.50 0.06%
PointPay PointPay CRV/USDC $0.53 $195,848.57 0.06%
Bitrue Bitrue CRV/USDC $0.53 $189,255.51 0.06%
BVOX BVOX CRV/USDT $0.53 $165,122.20 0.05%
Bybit Bybit CRV/USDC $0.53 $159,079.00 0.05%
Bitrue Bitrue CRV/USDT $0.53 $151,002.25 0.05%
Gate Gate CRV/ETH $0.0001364 $138,332.95 0.04%
TokoCrypto TokoCrypto CRV/USDT $0.52 $116,748.33 0.04%
bitcastle bitcastle CRV/USDT $0.53 $106,100.80 0.03%
WEEX WEEX CRV/USDC $0.53 $95,076.20 0.03%
Curve (Optimism) Curve (Optimism) 0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X0994206DFE8DE6EC6920FF4D779B0D950605FB53 $1.90 $93,833.39 0.03%
Nonkyc.io Nonkyc.io CRV/USDT $0.53 $73,805.55 0.02%
Indodax Indodax CRV/IDR $8,790.00 $68,349.58 0.02%
Curve (Base) Curve (Base) 0X8EE73C484A26E0A5DF2EE2A4960B789967DD0415/0X417AC0E078398C154EDFADD9EF675D30BE60AF93 $0.53 $58,241.84 0.02%
Bittime Bittime CRV/IDR $8,757.00 $56,572.20 0.02%
Tothemoon Tothemoon CRV/USDT $0.53 $56,322.30 0.02%
Quickswap (v3) Quickswap (v3) 0X172370D5CD63279EFA6D502DAB29171933A610AF/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 $2.71 $52,511.82 0.02%
CEX.IO CEX.IO CRV/USDT $0.53 $34,000.00 0.01%
LATOKEN LATOKEN CRV/USDT $0.53 $32,350.94 0.01%
Curve (Arbitrum) Curve (Arbitrum) 0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0X11CDB42B0EB46D95F990BEDD4695A6E3FA034978 $1.89 $30,024.97 0.01%
Uniswap V3 (Optimism) Uniswap V3 (Optimism) 0X0994206DFE8DE6EC6920FF4D779B0D950605FB53/0X4200000000000000000000000000000000000006 $0.00013614 $24,294.10 0.01%
Nami Exchange Nami Exchange CRV/USDT $0.53 $22,098.85 0.01%
Uniswap V3 (Polygon) Uniswap V3 (Polygon) 0X172370D5CD63279EFA6D502DAB29171933A610AF/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 $2.72 $22,087.36 0.01%
Uniswap V3 (Polygon) Uniswap V3 (Polygon) 0X172370D5CD63279EFA6D502DAB29171933A610AF/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 $0.00013613 $20,556.18 0.01%
Uniswap V3 (Arbitrum One) Uniswap V3 (Arbitrum One) 0X11CDB42B0EB46D95F990BEDD4695A6E3FA034978/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 $0.53 $16,422.97 0.01%
Uniswap V3 (Base) Uniswap V3 (Base) 0X8EE73C484A26E0A5DF2EE2A4960B789967DD0415/0X4200000000000000000000000000000000000006 $0.00013613 $7,763.06 0.00%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X62B9C7356A2DC64A1969E19C23E4F579F9810AA7/0XD533A949740BB3306D119CC777FA900BA034CD52 $0.44 $2,629.68 0.00%
PancakeSwap V3 (Arbitrum) PancakeSwap V3 (Arbitrum) 0X11CDB42B0EB46D95F990BEDD4695A6E3FA034978/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 $0.0001364 $2,317.37 0.00%
Uniswap V4 (Optimism) Uniswap V4 (Optimism) 0X0994206DFE8DE6EC6920FF4D779B0D950605FB53/0X4200000000000000000000000000000000000042 $1.22 $679.57 0.00%
KuCoin KuCoin CRV/USDT $0.52 $0.00 0.00%
Websea Websea CRV/USDT $0.52 $0.00 0.00%

Learn about Curve DAO

Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset. 


For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage.


Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield.