Market Cap: $3.87T 0.6%24h Vol: $212.684BDominance: BTC 57.65% ETH 12.5%

Search
Menu

Lido DAO

LDO
$0.88
-0.32%
22 October 2025
Infrastructure Decentralized Finance (DeFi) Polygon Ecosystem Arbitrum Ecosystem Ethereum Ecosystem
24-Hour Range
$0.88
Low
$0.97
High
Market Cap (Mcap)
Rank
#123
Mcap
$790.02M
Fully Diluted Mcap
$790.02M
Supply
Circulating
895.77M
Total
1B
Created On
N/A
All Time High (ATH)
ATH
$7.30
ATH Change
-87.90%
ATH Date
20 August 2021
Chart

Lido DAO current price is $0.88 with a marketcap of $790.02M. Its price is -0.32% in last 24 hours.

Crypto Converter
LDO

Lido DAO markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
Bybit Bybit LDO/USDT $0.88 $32.93M 18.82%
Binance Binance LDO/USDT $0.88 $20.07M 11.47%
FameEX FameEX LDO/USDT $0.88 $19.87M 11.36%
CoinUp.io CoinUp.io LDO/USDT $0.88 $13.22M 7.56%
Zoomex Zoomex LDO/USDT $0.88 $13.17M 7.53%
OKX OKX LDO/USDT $0.88 $5.9M 3.37%
Pionex Pionex LDO/USDT $0.88 $4.96M 2.83%
LBank LBank LDO/USDT $0.88 $4M 2.29%
HTX HTX LDO/USDT $0.88 $3.48M 1.99%
Poloniex Poloniex LDO/USDT $0.88 $3.46M 1.98%
Ourbit Ourbit LDO/USDT $0.88 $3.37M 1.92%
Binance Binance LDO/USDC $0.88 $3.22M 1.84%
Gate Gate LDO/USDT $0.88 $2.95M 1.68%
Hibt Hibt LDO/USDT $0.88 $2.94M 1.68%
WhiteBIT WhiteBIT LDO/USDT $0.88 $2.52M 1.44%
BitMart BitMart LDO/USDT $0.88 $2.37M 1.35%
BingX BingX LDO/USDT $0.88 $2.09M 1.20%
Hotcoin Hotcoin LDO/USDT $0.88 $2.01M 1.15%
Toobit Toobit LDO/USDT $0.88 $1.97M 1.12%
OrangeX OrangeX LDO/USDT $0.88 $1.94M 1.11%
Tapbit Tapbit LDO/USDT $0.88 $1.74M 0.99%
Biconomy.com Biconomy.com LDO/USDT $0.88 $1.72M 0.98%
MEXC MEXC LDO/USDT $0.88 $1.71M 0.98%
Gate Gate LDO/USDC $0.88 $1.67M 0.95%
Coinbase Exchange Coinbase Exchange LDO/USD $0.88 $1.36M 0.78%
Bitunix Bitunix LDO/USDT $0.88 $1.27M 0.72%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X5A98FCBEA516CF06857215779FD812CA3BEF1B32/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00022902 $1.27M 0.72%
Phemex Phemex LDO/USDT $0.88 $1.26M 0.72%
KCEX KCEX LDO/USDT $0.88 $987,790.66 0.56%
SAFEbit SAFEbit LDO/TRY $37.10 $974,955.74 0.56%
Bitget Bitget LDO/USDT $0.88 $965,043.08 0.55%
DigiFinex DigiFinex LDO/USDT $0.88 $957,182.29 0.55%
BYDFi BYDFi LDO/USDT $0.88 $882,552.35 0.50%
Binance Binance LDO/TRY $37.04 $858,394.88 0.49%
Paribu Paribu LDO/TRY $37.17 $844,898.44 0.48%
Deepcoin Deepcoin LDO/USDT $0.88 $664,444.01 0.38%
Trubit Trubit LDO/USDT $0.88 $641,782.63 0.37%
WEEX WEEX LDO/USDT $0.88 $571,937.64 0.33%
Dex-Trade Dex-Trade LDO/USDT $0.88 $564,879.12 0.32%
QMall QMall LDO/USDT $0.88 $490,707.78 0.28%
GroveX GroveX LDO/USDT $0.89 $443,639.85 0.25%
Kraken Kraken LDO/USD $0.88 $419,867.60 0.24%
BitKan BitKan LDO/USDT $0.88 $406,749.73 0.23%
Bitrue Bitrue LDO/USDT $0.88 $406,002.08 0.23%
Bit2Me Bit2Me LDO/USDC $0.88 $353,584.74 0.20%
P2B P2B LDO/USDT $0.88 $321,135.40 0.18% N/A
CoinEx CoinEx LDO/USDT $0.88 $319,178.40 0.18%
WhiteBIT WhiteBIT LDO/USDC $0.88 $315,809.38 0.18%
WEEX WEEX LDO/USDC $0.88 $283,200.00 0.16%
Bitazza Bitazza LDO/USDT $0.89 $255,610.82 0.15%
BloFin BloFin LDO/USDT $0.88 $222,357.30 0.13%
Bitvavo Bitvavo LDO/EUR $0.77 $210,582.23 0.12%
CoinCatch CoinCatch LDO/USDT $0.88 $202,948.55 0.12%
PointPay PointPay LDO/USDC $0.88 $202,023.14 0.12%
LCX Exchange LCX Exchange LDO/EUR $0.76 $190,202.77 0.11%
WhiteBIT WhiteBIT LDO/BTC $0.0000082 $171,244.50 0.10%
PointPay PointPay LDO/USDT $0.88 $164,119.53 0.09%
CoinTR CoinTR LDO/TRY $36.96 $159,356.00 0.09%
BitDelta BitDelta LDO/USDT $0.88 $156,456.55 0.09%
AscendEX (BitMax) AscendEX (BitMax) LDO/USDT $0.89 $147,468.00 0.08%
Binance Binance LDO/FDUSD $0.88 $147,289.37 0.08%
WhiteBIT WhiteBIT LDO/EUR $0.76 $145,873.16 0.08%
bitcastle bitcastle LDO/USDT $0.88 $141,906.09 0.08%
Icrypex Icrypex LDO/USDT $0.88 $137,704.72 0.08%
Bitfinex Bitfinex LDO/USD $0.88 $127,684.92 0.07%
CoinTR CoinTR LDO/USDT $0.88 $122,799.42 0.07%
BVOX BVOX LDO/USDT $0.88 $97,743.81 0.06%
Bitrue Bitrue LDO/USDC $0.88 $97,155.08 0.06%
Bitkub Bitkub LDO/THB $28.88 $71,669.86 0.04%
Crypto.com Exchange Crypto.com Exchange LDO/USDT $0.88 $67,543.50 0.04%
Kraken Kraken LDO/EUR $0.76 $59,139.65 0.03%
Uniswap V3 (Arbitrum One) Uniswap V3 (Arbitrum One) 0X13AD51ED4F1B7E9DC168D8A00CB3F4DDD85EFA60/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 $0.0002291 $59,007.60 0.03%
Bit2Me Bit2Me LDO/EUR $0.76 $57,703.48 0.03%
INEX INEX LDO/USDT $0.88 $48,926.00 0.03%
Bybit Bybit LDO/USDC $0.89 $47,051.14 0.03%
Dex-Trade Dex-Trade LDO/BTC $0.00000822 $35,204.03 0.02%
Bittime Bittime LDO/IDR $14,694.00 $33,649.26 0.02%
Bitso Bitso LDO/USD $0.89 $33,579.01 0.02% N/A
Azbit Azbit LDO/USDT $0.88 $30,315.54 0.02%
Uniswap V3 (Polygon) Uniswap V3 (Polygon) 0XC3C7D422809852031B44AB29EEC9F1EFF2A58756/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 $0.000229 $29,098.73 0.02%
Uniswap V3 (Polygon) Uniswap V3 (Polygon) 0XC3C7D422809852031B44AB29EEC9F1EFF2A58756/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 $4.60 $25,021.79 0.01%
tanX tanX LDO/USDT $0.88 $25,004.03 0.01%
LATOKEN LATOKEN LDO/USDT $0.89 $24,179.60 0.01%
Binance Binance LDO/BTC $0.00000818 $21,659.15 0.01%
Crypto.com Exchange Crypto.com Exchange LDO/USD $0.88 $19,177.10 0.01%
Uniswap V3 (Arbitrum One) Uniswap V3 (Arbitrum One) 0X13AD51ED4F1B7E9DC168D8A00CB3F4DDD85EFA60/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 $0.88 $19,175.67 0.01%
CEX.IO CEX.IO LDO/USDT $0.88 $18,000.00 0.01%
Nami Exchange Nami Exchange LDO/USDT $0.88 $12,871.79 0.01%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X5A98FCBEA516CF06857215779FD812CA3BEF1B32/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $0.88 $10,934.63 0.01%
Uniswap V3 (Polygon) Uniswap V3 (Polygon) 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC3C7D422809852031B44AB29EEC9F1EFF2A58756 $1.14 $10,191.31 0.01%
Uniswap V3 (Polygon) Uniswap V3 (Polygon) 0XC3C7D422809852031B44AB29EEC9F1EFF2A58756/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 $0.88 $9,899.37 0.01%
Uniswap V3 (Arbitrum One) Uniswap V3 (Arbitrum One) 0X13AD51ED4F1B7E9DC168D8A00CB3F4DDD85EFA60/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 $0.89 $1,944.02 0.00%
TokoCrypto TokoCrypto LDO/USDT $0.88 $1,465.70 0.00%
WOO X WOO X LDO/USDT $0.88 $102.75 0.00%
TokoCrypto TokoCrypto LDO/USDC $0.88 $46.42 0.00%
CEX.IO CEX.IO LDO/USD $0.88 $19.55 0.00%
Uniswap V4 (Arbitrum) Uniswap V4 (Arbitrum) 0X0000000000000000000000000000000000000000/0X13AD51ED4F1B7E9DC168D8A00CB3F4DDD85EFA60 $4,366.65 $8.81 0.00%
KuCoin KuCoin LDO/USDT $0.88 $0.00 0.00%
KuCoin KuCoin LDO/USDC $0.88 $0.00 0.00%
Websea Websea LDO/USDT $0.88 $0.00 0.00%

Learn about Lido DAO