Market Cap: $3.87T 0.6%24h Vol: $212.684BDominance: BTC 57.65% ETH 12.5%

Search
Menu

Mantle

MNT
$1.72
-3.55%
22 October 2025
Smart Contract Platform Ethereum Ecosystem Layer 2 (L2) Mantle Ecosystem DWF Labs Portfolio
24-Hour Range
$1.70
Low
$1.84
High
Market Cap (Mcap)
Rank
#35
Mcap
$5.59B
Fully Diluted Mcap
$5.59B
Supply
Circulating
3.253B
Total
6.219B
Created On
N/A
All Time High (ATH)
ATH
$2.86
ATH Change
-39.45%
ATH Date
9 October 2025
Chart

Mantle current price is $1.72 with a marketcap of $5.59B. Its price is -3.55% in last 24 hours.

Crypto Converter
MNT

Mantle markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
Bybit Bybit PEPE/MNT $0.00000419 $204.85M 49.73%
Bybit Bybit MNT/USDT $1.71 $72.15M 17.51%
FameEX FameEX MNT/USDT $1.72 $52.93M 12.85%
Zoomex Zoomex MNT/USDT $1.72 $28.81M 6.99%
Upbit Upbit MNT/KRW $2,555.00 $10.55M 2.56%
BingX BingX MNT/USDT $1.71 $5.61M 1.36%
Gate Gate MNT/USDT $1.72 $5.16M 1.25%
HTX HTX MNT/USDT $1.72 $4.66M 1.13%
Bitunix Bitunix MNT/USDT $1.71 $3.43M 0.83%
Biconomy.com Biconomy.com MNT/USDT $1.72 $2.85M 0.69%
BitMart BitMart MNT/USDT $1.72 $2.55M 0.62%
CoinW CoinW MNT/USDT $1.71 $2.2M 0.53%
Bitrue Bitrue MNT/USDT $1.71 $1.79M 0.43%
Bithumb Bithumb MNT/KRW $2,551.00 $1.59M 0.39%
MEXC MEXC MNT/USDT $1.72 $1.59M 0.39%
Coinbase Exchange Coinbase Exchange MANTLE/USD $1.72 $1.39M 0.34%
DigiFinex DigiFinex MNT/USDT $1.72 $1.15M 0.28%
OrangeX OrangeX MNT/USDT $1.78 $1.12M 0.27%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X3C3A81E81DC49A522A592E7622A7E711C06BF354/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 $1.72 $1.01M 0.24%
Ourbit Ourbit MNT/USDT $1.71 $992,703.90 0.24%
Tapbit Tapbit MNT/USDT $1.71 $879,661.48 0.21%
XT.COM XT.COM MNT/USDT $1.72 $869,144.32 0.21%
Kraken Kraken MNT/USD $1.71 $765,625.50 0.19%
Bybit Bybit MNT/USDC $1.71 $543,237.43 0.13%
BloFin BloFin MNT/USDT $1.71 $421,684.90 0.10%
Bybit EU Bybit EU MNT/USDC $1.71 $312,751.20 0.08%
Bybit Bybit PUMP/MNT $0.002278 $303,724.80 0.07%
BtcTurk | Kripto BtcTurk | Kripto MNT/TRY $72.02 $262,025.80 0.06%
Hotcoin Hotcoin MNT/USDT $1.72 $210,948.79 0.05%
Paribu Paribu MNT/TRY $72.46 $172,722.98 0.04%
BVOX BVOX MNT/USDT $1.71 $122,857.70 0.03%
CoinTR CoinTR MNT/USDT $1.72 $111,965.94 0.03%
CoinTR CoinTR MNT/TRY $72.30 $102,663.81 0.02%
Bybit Bybit MNT/BTC $0.00001544 $51,221.49 0.01%
bitcastle bitcastle MNT/USDT $1.72 $46,863.95 0.01%
Kraken Kraken MNT/EUR $1.48 $44,529.60 0.01%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X3C3A81E81DC49A522A592E7622A7E711C06BF354/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00043458 $36,298.36 0.01%
Bybit Bybit MNT/RLUSD $1.74 $32,970.04 0.01%
MEXC MEXC MNT/USDC $1.72 $32,712.63 0.01%
AscendEX (BitMax) AscendEX (BitMax) MNT/USDT $1.71 $32,432.00 0.01%
Bilaxy Bilaxy MNT/ETH $0.00041469 $26,186.30 0.01%
CoinEx CoinEx MNT/USDT $1.73 $22,685.92 0.01%
Bittime Bittime MNT/IDR $28,495.00 $17,130.00 0.00%
XBO.com XBO.com MNT/USDT $1.72 $15,130.85 0.00%
CoinUp.io CoinUp.io MNT/USDT $1.72 $14,158.38 0.00%
Mudrex Mudrex MNT/USDT $1.63 $12,490.04 0.00%
LCX Exchange LCX Exchange MNT/EUR $1.49 $11,783.67 0.00%
WEEX WEEX MNT/USDT $1.71 $11,671.70 0.00%
Bybit Bybit MNT/USDE $1.72 $10,880.35 0.00%
BtcTurk | Kripto BtcTurk | Kripto MNT/USDT $1.72 $9,202.60 0.00%
Bybit Bybit DOGE/MNT $0.12 $8,633.10 0.00%
Bybit Bybit LA/MNT $0.26 $4,345.80 0.00%
Bitfinex Bitfinex MNT/USD $1.73 $4,188.48 0.00%
Bitfinex Bitfinex MNT/USDT $1.72 $3,743.74 0.00%
Bybit Bybit H/MNT $0.08 $3,347.40 0.00%
ChangeNOW ChangeNOW MNT/BTC $0.00001554 $2,992.22 0.00%
Coinone Coinone MNT/KRW $2,600.00 $2,938.45 0.00%
Bybit Bybit APEX/MNT $0.72 $2,748.70 0.00%
Mercado Bitcoin Mercado Bitcoin MNT/BRL $9.42 $2,748.53 0.00% N/A
Bitkub Bitkub MNT/THB $56.53 $2,594.63 0.00%
GroveX GroveX MNT/USDT $1.72 $2,551.09 0.00%
Korbit Korbit MNT/KRW $2,686.00 $2,367.42 0.00%
CoinEx CoinEx MNT/BTC $0.00001553 $1,821.89 0.00%
Bybit Bybit MNT/USD1 $1.76 $1,170.94 0.00%
Upbit Upbit MNT/USDT $1.62 $1,040.97 0.00%
Upbit Indonesia Upbit Indonesia MNT/USDT $1.62 $1,040.97 0.00%
Bybit Bybit ONDO/MNT $0.42 $1,018.40 0.00%
Bybit Bybit HBAR/MNT $0.10 $1,010.80 0.00%
Bybit Bybit ADA/MNT $0.38 $1,007.90 0.00%
Indodax Indodax MNT/IDR $28,311.00 $897.55 0.00%
Upbit Upbit MNT/BTC $0.00001533 $800.59 0.00%
Upbit Indonesia Upbit Indonesia MNT/BTC $0.00001533 $800.59 0.00%
Bybit Bybit XRP/MNT $1.41 $639.39 0.00%
Bybit Bybit ENA/MNT $0.25 $449.60 0.00%
Bybit Bybit SUI/MNT $1.51 $280.07 0.00%
Bybit Bybit NXPC/MNT $0.20 $156.80 0.00%
Bybit Bybit SOL/MNT $109.72 $142.63 0.00%
Bybit Bybit ERA/MNT $0.22 $127.70 0.00%
Bybit Bybit TRUMP/MNT $3.53 $83.96 0.00%
Bybit Bybit VIRTUAL/MNT $0.44 $54.00 0.00%
ZebPay ZebPay MNT/INR $162.67 $33.21 0.00% N/A
Bybit Bybit ETH/MNT $2,302.95 $18.84 0.00%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X3C3A81E81DC49A522A592E7622A7E711C06BF354/0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB $9,505.49 $11.31 0.00%
Bybit Bybit LTC/MNT $55.46 $11.18 0.00%
CEX.IO CEX.IO MNT/USDC $1.72 $11.08 0.00%
NovaDAX NovaDAX MNT/BRL $10.13 $10.84 0.00%
CEX.IO CEX.IO MNT/USD $1.72 $7.91 0.00%
CEX.IO CEX.IO MNT/USDT $1.72 $7.91 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X3C3A81E81DC49A522A592E7622A7E711C06BF354/0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB $9,390.94 $7.33 0.00%
Bybit Bybit BBSOL/MNT $124.97 $2.54 0.00%
ProBit Global ProBit Global MNT/USDT $1.84 $2.25 0.00%
HitBTC HitBTC MNT/USDT $1.10 $1.80 0.00%
KuCoin KuCoin MNT/USDT $1.72 $0.00 0.00%
Kanga Kanga MNT/USDT $1.72 $0.00 0.00%
CoinDCX CoinDCX MNT/INR $164.48 $0.00 0.00%

Learn about Mantle

Mantle is a pioneering on-chain ecosystem dedicated to revolutionizing the future of finance and blockchain scalability, seamlessly bridging traditional finance (TradFi) and decentralized finance (DeFi). Through innovative products like Mantle Network, mETH Protocol, Function (FBTC), and Mantle Index Four (MI4), Mantle empowers users and institutions with a unified financial services platform, redefining how the world spends, saves, and invests in the Web 3.0 era.


What is MNT?
$MNT powers Mantle’s ecosystem, serving as the cornerstone for governance, staking, and driving innovation across the decentralized economy.