Market Cap: $3.87T 0.6%24h Vol: $212.684BDominance: BTC 57.65% ETH 12.5%

Search
Menu

Optimism

OP
$0.43
-0.26%
22 October 2025
Smart Contract Platform Optimism Ecosystem Layer 2 (L2) Paradigm Portfolio Rollup
24-Hour Range
$0.43
Low
$0.47
High
Market Cap (Mcap)
Rank
#127
Mcap
$763.29M
Fully Diluted Mcap
$763.29M
Supply
Circulating
1.779B
Total
4.295B
Created On
N/A
All Time High (ATH)
ATH
$4.84
ATH Change
-91.12%
ATH Date
6 March 2024
Chart

Optimism current price is $0.43 with a marketcap of $763.29M. Its price is -0.26% in last 24 hours.

Crypto Converter
OP

Optimism markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
DigiFinex DigiFinex OP/USDT $0.43 $65.48M 17.97%
HTX HTX OP/USDT $0.43 $44.55M 12.23%
Binance Binance OP/USDT $0.43 $35.79M 9.82%
FameEX FameEX OP/USDT $0.43 $35.58M 9.77%
OKX OKX OP/USDT $0.43 $16.54M 4.54%
CoinW CoinW OP/USDT $0.43 $14M 3.84%
Bybit Bybit OP/USDT $0.43 $9.73M 2.67%
Ourbit Ourbit OP/USDT $0.43 $9.39M 2.58%
WEEX WEEX OP/USDT $0.43 $9.35M 2.57%
XT.COM XT.COM OP/USDT $0.43 $8.86M 2.43%
MEXC MEXC OP/USDT $0.43 $8.08M 2.22%
LBank LBank OP/USDT $0.43 $7.94M 2.18%
Poloniex Poloniex OP/USDT $0.43 $7.32M 2.01%
WhiteBIT WhiteBIT OP/USDT $0.43 $7.02M 1.93%
Biconomy.com Biconomy.com OP/USDT $0.43 $6.71M 1.84%
BloFin BloFin OP/USDT $0.43 $4.87M 1.34%
Gate Gate OP/USDT $0.43 $4.59M 1.26%
Hotcoin Hotcoin OP/USDT $0.43 $4.08M 1.12%
Zoomex Zoomex OP/USDT $0.43 $3.89M 1.07%
Velodrome SlipStream (Optimism) Velodrome SlipStream (Optimism) 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 $0.00011155 $3.88M 1.06%
SAFEbit SAFEbit OP/TRY $18.02 $3.72M 1.02%
Toobit Toobit OP/USDT $0.43 $3.57M 0.98%
Phemex Phemex OP/USDT $0.43 $3.47M 0.95%
BVOX BVOX OP/USDT $0.43 $3.06M 0.84%
Tapbit Tapbit OP/USDT $0.43 $2.93M 0.80%
OrangeX OrangeX OP/USDT $0.43 $2.73M 0.75%
Bitunix Bitunix OP/USDT $0.43 $2.53M 0.69%
Gate Gate OP/USDC $0.43 $1.94M 0.53%
BitKan BitKan OP/USDT $0.43 $1.92M 0.53%
Trubit Trubit OP/USDT $0.43 $1.9M 0.52%
Binance Binance OP/USDC $0.43 $1.86M 0.51%
BingX BingX OP/USDT $0.43 $1.64M 0.45%
Coinbase Exchange Coinbase Exchange OP/USD $0.43 $1.54M 0.42%
BitMart BitMart OP/USDT $0.43 $1.52M 0.42%
KCEX KCEX OP/USDT $0.43 $1.33M 0.37%
MEXC MEXC OP/USDC $0.43 $1.33M 0.36%
Bitkub Bitkub OP/THB $14.10 $1.21M 0.33%
BYDFi BYDFi OP/USDT $0.43 $1.13M 0.31%
Trubit Trubit OP/USDC $0.43 $1.09M 0.30%
WhiteBIT WhiteBIT OP/USDC $0.43 $1.04M 0.28%
Bitget Bitget OP/USDT $0.43 $1.01M 0.28%
BitMart BitMart OP/USDC $0.43 $987,901.40 0.27%
Deepcoin Deepcoin OP/USDT $0.43 $963,276.06 0.26%
Bitrue Bitrue OP/XRP $0.18 $929,950.40 0.26%
Binance Binance OP/TRY $18.04 $814,796.28 0.22%
Bitvavo Bitvavo OP/EUR $0.37 $778,159.68 0.21%
Paribu Paribu OP/TRY $18.15 $777,332.00 0.21%
CoinCatch CoinCatch OP/USDT $0.43 $710,870.00 0.20%
Pionex Pionex OP/USDT $0.43 $694,450.52 0.19%
Bybit Bybit OP/USDC $0.43 $606,968.89 0.17%
WEEX WEEX OP/USDC $0.43 $576,065.00 0.16%
Bitazza Bitazza OP/USDT $0.43 $551,546.60 0.15%
Dex-Trade Dex-Trade OP/USDT $0.43 $520,061.23 0.14%
WhiteBIT WhiteBIT OP/TRY $18.11 $470,893.24 0.13%
CoinEx CoinEx OP/USDT $0.43 $440,669.56 0.12%
Kraken Kraken OP/USD $0.43 $371,991.46 0.10%
Uniswap V3 (Optimism) Uniswap V3 (Optimism) 0X4200000000000000000000000000000000000042/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 $0.43 $324,389.00 0.09%
CoinTR CoinTR OP/TRY $18.00 $322,306.84 0.09%
Binance Binance OP/FDUSD $0.43 $302,471.63 0.08%
WhiteBIT WhiteBIT OP/BTC $0.00000399 $293,773.50 0.08%
OKX OKX OP/USD $0.43 $257,518.76 0.07%
Uniswap V3 (Optimism) Uniswap V3 (Optimism) 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 $0.00011157 $221,523.61 0.06%
Velodrome SlipStream (Optimism) Velodrome SlipStream (Optimism) 0X4200000000000000000000000000000000000042/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 $0.43 $220,607.00 0.06%
Bit2Me Bit2Me OP/USDC $0.43 $205,054.81 0.06%
Velodrome SlipStream (Optimism) Velodrome SlipStream (Optimism) 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 $0.00011153 $204,109.36 0.06%
Bitstamp Bitstamp OP/USD $0.43 $159,023.43 0.04%
Uniswap V3 (Optimism) Uniswap V3 (Optimism) 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 $0.00011143 $151,853.98 0.04%
Bitget Bitget OP/USDC $0.43 $131,059.15 0.04%
Bitbank Bitbank OP/JPY $65.65 $117,176.98 0.03%
XT.COM XT.COM OP/ETH $0.0001116 $115,903.80 0.03%
Binance Binance OP/BTC $0.00000399 $89,166.69 0.02%
Binance Binance OP/EUR $0.37 $81,581.02 0.02%
TokoCrypto TokoCrypto OP/USDT $0.43 $79,201.97 0.02%
Binance Binance OP/ETH $0.0001116 $77,268.81 0.02%
Bittime Bittime OP/IDR $7,164.00 $68,026.00 0.02%
Kraken Kraken OP/EUR $0.37 $66,942.77 0.02%
Bit2Me Bit2Me OP/EUR $0.37 $65,603.91 0.02%
Curve (Optimism) Curve (Optimism) 0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X4200000000000000000000000000000000000042 $2.32 $60,866.68 0.02%
Dex-Trade Dex-Trade OP/USDC $0.43 $60,591.37 0.02%
Velodrome SlipStream (Optimism) Velodrome SlipStream (Optimism) 0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189/0X4200000000000000000000000000000000000042 $2.33 $60,064.40 0.02%
Bitcointry Bitcointry OP/USDT $0.43 $47,382.09 0.01%
LATOKEN LATOKEN OP/USDT $0.43 $42,046.64 0.01%
HashKey Global HashKey Global OP/USDT $0.43 $36,100.56 0.01%
Uniswap V3 (Optimism) Uniswap V3 (Optimism) 0X4200000000000000000000000000000000000042/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 $0.43 $28,833.28 0.01%
Nami Exchange Nami Exchange OP/USDT $0.43 $27,899.93 0.01%
Uniswap V4 (Optimism) Uniswap V4 (Optimism) 0X4200000000000000000000000000000000000042/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 $0.43 $17,517.68 0.00%
Velodrome Finance Velodrome Finance 0X4200000000000000000000000000000000000042/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 $0.43 $16,601.39 0.00% N/A
WOO X WOO X OP/USDT $0.43 $15,308.53 0.00%
BYDFi BYDFi OP/USDC $0.43 $15,022.45 0.00%
Uniswap V3 (Optimism) Uniswap V3 (Optimism) 0X4200000000000000000000000000000000000042/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 $0.43 $11,610.27 0.00%
CoinEx CoinEx OP/BTC $0.00000398 $10,543.34 0.00%
Velodrome Finance V2 (Optimism) Velodrome Finance V2 (Optimism) 0X4200000000000000000000000000000000000042/0XCB8FA9A76B8E203D8C3797BF438D8FB81EA3326A $0.43 $9,475.44 0.00%
Uniswap V4 (Optimism) Uniswap V4 (Optimism) 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X4200000000000000000000000000000000000042 $2.33 $8,614.10 0.00%
Uniswap V3 (Optimism) Uniswap V3 (Optimism) 0X4200000000000000000000000000000000000042/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 $0.43 $7,391.68 0.00%
Velodrome Finance Velodrome Finance 0X4200000000000000000000000000000000000042/0X4200000000000000000000000000000000000006 $0.00011159 $6,182.05 0.00% N/A
Velodrome Finance V2 (Optimism) Velodrome Finance V2 (Optimism) 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X4200000000000000000000000000000000000042 $2.31 $1,459.33 0.00%
TokoCrypto TokoCrypto OP/USDC $0.43 $522.51 0.00%
CEX.IO CEX.IO OP/USDT $0.43 $75.46 0.00%
Velodrome SlipStream (Optimism) Velodrome SlipStream (Optimism) 0X1F32B1C2345538C0C6F582FCB022739C4A194EBB/0X4200000000000000000000000000000000000042 $10,909.07 $2.64 0.00%
KuCoin KuCoin OP/USDT $0.43 $0.00 0.00%

Learn about Optimism

Optimism is more than just a single blockchain – it's a growing network of chains called the Superchain, all built on the open-source OP Stack. While OP Mainnet was the first, many prominent chains now run on the Optimism’s OP Stack, including Base (by Coinbase), Unichain (by Uniswap), Ink (by Kraken), and World Chain (by Worldcoin). The OP Stack has become the leading framework for Ethereum Layer 2 chains, powering the majority of L2 activity today.
Every OP Chain in the Superchain contributes back to the Optimism Collectiv and all chains follow a standardized revenue-sharing model: the greater of 2.5% of total chain revenue or 15% of onchain profit (defined as fees minus L1 gas costs) is paid back to the Optimism.
By aligning economic incentives across many chains, Optimism transforms Ethereum scaling into a sustainable flywheel by delivering fast, low-cost transactions while reinvesting in the future of the ecosystem. OP holders participate in governance to shape protocol upgrades, funding decisions, and more.