Market Cap: $3.87T 0.6%24h Vol: $212.684BDominance: BTC 57.65% ETH 12.5%

Search
Menu

PAX Gold

PAXG
$4,157.67
-4.28%
22 October 2025
Stablecoins Tokenized Assets Tokenized Gold Ethereum Ecosystem Real World Assets (RWA)
24-Hour Range
$4,036.16
Low
$4,343.77
High
Market Cap (Mcap)
Rank
#85
Mcap
$1.375B
Fully Diluted Mcap
$1.375B
Supply
Circulating
330,178.02
Total
330,178.02
Created On
N/A
All Time High (ATH)
ATH
$4,448.72
ATH Change
-6.36%
ATH Date
16 October 2025
Chart

PAX Gold current price is $4,157.67 with a marketcap of $1.375B. Its price is -4.28% in last 24 hours.

Crypto Converter
PAXG

PAX Gold markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
BTCC BTCC PAXG/USDT $4,159.47 $58,772.53 31.30%
Binance Binance PAXG/USDT $4,144.89 $30,484.13 16.24%
Toobit Toobit PAXG/USDT $4,159.68 $15,047.81 8.01%
MEXC MEXC PAXG/USDT $4,160.40 $11,084.43 5.90%
LBank LBank PAXG/USDT $4,139.51 $9,211.87 4.91%
Ourbit Ourbit PAXG/USDT $4,156.00 $8,522.26 4.54%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $4,153.07 $7,188.83 3.83%
XT.COM XT.COM PAXG/USDT $4,165.00 $4,631.83 2.47%
Binance Binance PAXG/USDC $4,147.91 $3,676.40 1.96%
Bitrue Bitrue PAXG/USDT $4,147.54 $3,151.80 1.68%
Bitunix Bitunix PAXG/USDT $4,141.93 $2,990.32 1.59%
Azbit Azbit PAXG/USDT $4,166.22 $2,951.97 1.57%
CoinW CoinW PAXG/USDT $4,162.60 $2,498.21 1.33%
BYDFi BYDFi PAXG/USDT $4,156.00 $2,496.13 1.33%
Coinbase Exchange Coinbase Exchange PAXG/USD $4,142.28 $2,445.47 1.30%
Gate Gate PAXG/USDT $4,147.34 $1,804.67 0.96%
Binance Binance PAXG/BTC $0.04 $1,682.29 0.90%
Kraken Kraken PAXG/USD $4,160.71 $1,571.17 0.84%
Pionex Pionex PAXG/USDT $4,159.48 $1,426.92 0.76%
Binance Binance PAXG/TRY $174,160.00 $1,337.33 0.71%
OKX OKX PAXG/USDT $4,142.40 $1,276.76 0.68%
KCEX KCEX PAXG/USDT $4,165.32 $1,195.23 0.64%
BingX BingX PAXG/USDT $4,149.76 $1,071.58 0.57%
DigiFinex DigiFinex PAXG/USDT $4,141.32 $923.47 0.49%
Bitget Bitget PAXG/USDT $4,149.00 $814.53 0.43%
Niza.io Niza.io PAXG/USD $4,164.98 $785.59 0.42%
Phemex Phemex PAXG/USDT $4,169.00 $620.74 0.33%
Bithumb Bithumb PAXG/KRW $6,277,000.00 $591.59 0.32%
Kraken Kraken PAXG/EUR $3,577.52 $554.86 0.30%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $0.04 $540.41 0.29%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $1.08 $483.04 0.26%
Hotcoin Hotcoin PAXG/USDT $4,149.72 $448.38 0.24%
Kraken Kraken PAXG/XBT $0.04 $389.08 0.21%
CoinUp.io CoinUp.io PAXG/USDT $4,165.91 $362.48 0.19%
Crypto.com Exchange Crypto.com Exchange PAXG/USD $4,148.07 $321.20 0.17%
BtcTurk | Kripto BtcTurk | Kripto PAXG/USDT $4,168.00 $299.10 0.16%
Niza.io Niza.io PAXG/EUR $3,586.55 $277.51 0.15%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X68749665FF8D2D112FA859AA293F07A622782F38 $1.00 $267.33 0.14%
Bullish Bullish PAXG/USDC $4,167.44 $242.06 0.13%
Nonkyc.io Nonkyc.io PAXG/USDT $4,161.68 $230.18 0.12%
BVOX BVOX PAXG/USDT $4,149.02 $229.93 0.12%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X68749665FF8D2D112FA859AA293F07A622782F38 $1.00 $223.34 0.12%
Trubit Trubit PAXG/USDT $4,160.00 $220.19 0.12%
BitMart BitMart PAXG/USDT $4,149.72 $218.75 0.12%
Niza.io Niza.io PAXG/BTC $0.04 $194.54 0.10%
BtcTurk | Kripto BtcTurk | Kripto PAXG/TRY $175,199.00 $192.32 0.10%
Azbit Azbit PAXG/BTC $0.04 $159.77 0.09%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X6B175474E89094C44DA98B954EEDEAC495271D0F $4,154.95 $149.40 0.08%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $4,170.48 $138.02 0.07%
Gemini Gemini PAXG/USD $4,150.15 $126.66 0.07%
WEEX WEEX PAXG/USDT $4,165.30 $120.46 0.06%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X68749665FF8D2D112FA859AA293F07A622782F38 $1.00 $117.54 0.06%
Bitso Bitso PAXG/USD $4,174.70 $111.94 0.06% N/A
Kraken Kraken PAXG/ETH $1.08 $106.75 0.06%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X68749665FF8D2D112FA859AA293F07A622782F38 $1.00 $101.80 0.05%
Dex-Trade Dex-Trade PAXG/USDT $4,150.29 $69.54 0.04%
Tothemoon Tothemoon PAXG/USDT $4,166.00 $64.67 0.03%
Tokpie Tokpie PAXG/USDT $4,158.70 $58.06 0.03%
Crypto.com Exchange Crypto.com Exchange PAXG/USDT $4,137.66 $56.80 0.03%
CoinEx CoinEx PAXG/USDT $4,162.14 $55.32 0.03%
Bitazza Bitazza PAXG/USDT $4,152.00 $55.27 0.03%
Niza.io Niza.io PAXG/ETH $1.08 $53.37 0.03%
Indodax Indodax PAXG/IDR $69,288,966.00 $49.49 0.03%
Deribit Spot Deribit Spot PAXG/USDC $4,129.00 $47.98 0.03%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $4,169.67 $47.26 0.03%
AscendEX (BitMax) AscendEX (BitMax) PAXG/USDT $4,141.10 $31.85 0.02%
Nami Exchange Nami Exchange PAXG/USDT $4,167.00 $18.67 0.01%
Mercado Bitcoin Mercado Bitcoin PAXG/BRL $22,327.04 $15.55 0.01% N/A
LATOKEN LATOKEN PAXG/USDT $4,116.83 $12.10 0.01%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $1.08 $11.83 0.01%
Bittime Bittime PAXG/IDR $69,444,000.00 $8.11 0.00%
Coinone Coinone PAXG/KRW $6,250,000.00 $5.69 0.00%
Binance US Binance US PAXG/USDT $4,154.95 $4.67 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X0000000000000000000000000000000000000000 $1.08 $4.25 0.00%
OKX OKX PAXG/USD $4,110.80 $4.12 0.00%
Korbit Korbit PAXG/KRW $6,268,000.00 $1.58 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 $0.04 $1.03 0.00%
itBit itBit PAXG/USD $4,109.79 $0.89 0.00% N/A
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $1.08 $0.59 0.00%
Bitlo Bitlo PAXG/TRY $174,374.00 $0.50 0.00%
Balancer V3 (Ethereum) Balancer V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 $0.04 $0.36 0.00%
CEX.IO CEX.IO PAXG/USDT $4,149.50 $0.33 0.00%
Balancer V3 (Ethereum) Balancer V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $4,151.19 $0.23 0.00%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $4,156.38 $0.18 0.00%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XDFC5964141C018485B4D017634660F85AA667714 $842,741.64 $0.18 0.00%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XDAC17F958D2EE523A2206206994597C13D831EC7 $3,434.19 $0.17 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB $22,758,156.82 $0.09 0.00%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XDAC17F958D2EE523A2206206994597C13D831EC7 $4,114.19 $0.09 0.00%
Bitazza Bitazza PAXG/THB $133,327.00 $0.09 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X68749665FF8D2D112FA859AA293F07A622782F38 $1.00 $0.06 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 $0.04 $0.05 0.00%
CEX.IO CEX.IO PAXG/USD $4,155.10 $0.04 0.00%
CEX.IO CEX.IO PAXG/EUR $3,595.00 $0.04 0.00%
INX One INX One PAXG/USD $4,075.60 $0.03 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $4,133.67 $0.03 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XDD66781D0E9A08D4FBB5EC7BAC80B691BE27F21D $95,183.90 $0.03 0.00%
CEX.IO CEX.IO PAXG/USDC $4,169.30 $0.01 0.00%
KuCoin KuCoin PAXG/USDT $4,149.19 $0.00 0.00%
KuCoin KuCoin PAXG/BTC $0.04 $0.00 0.00%
CoinDCX CoinDCX PAXG/INR $393,294.30 $0.00 0.00%

Learn about PAX Gold

PAX Gold (PAXG) is an asset-backed token where one token should represent one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Paxos Trust Company. Since PAXG represents physical gold, its value is tied directly to the real-time market value of that physical gold.


PAXG gives customers the benefits of actual physical ownership of specific gold bars with the speed and mobility of a digital asset. Customers are able to have fractional ownership of physical bars. On the Paxos platform, customers can convert their tokens to allocated gold, unallocated gold, or fiat currency (and vice versa) quickly and efficiently, reducing their exposure to settlement risk. PAXG is also available for trading on Paxos’ itBit exchange. PAXG will also be available on other crypto-asset exchanges, wallets, lending platforms and elsewhere within the crypto ecosystem.


At any time, PAXG holders can lookup the serial number, value and physical characteristics of their vaulted gold just by entering their Ethereum wallet address on the PAXG lookup tool on Paxos.com/paxgold.