Market Cap: $3.87T 0.6%24h Vol: $212.684BDominance: BTC 57.65% ETH 12.5%

Search
Menu

POL (ex-MATIC)

POL
$0.19
-1.05%
22 October 2025
Smart Contract Platform Polygon Ecosystem Ethereum Ecosystem Layer 2 (L2)
24-Hour Range
$0.19
Low
$0.20
High
Market Cap (Mcap)
Rank
#65
Mcap
$2.032B
Fully Diluted Mcap
$2.032B
Supply
Circulating
10.525B
Total
10.525B
Created On
N/A
All Time High (ATH)
ATH
$1.29
ATH Change
-84.99%
ATH Date
13 March 2024
Chart

POL (ex-MATIC) current price is $0.19 with a marketcap of $2.032B. Its price is -1.05% in last 24 hours.

Crypto Converter
POL

POL (ex-MATIC) markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
HTX HTX POL/USDT $0.19 $71M 17.53%
Binance Binance POL/USDT $0.19 $44.78M 11.06%
CoinW CoinW POL/USDT $0.19 $38.19M 9.43%
FameEX FameEX POL/USDT $0.19 $17.9M 4.42%
Poloniex Poloniex POL/USDT $0.19 $16.82M 4.15%
Hibt Hibt POL/USDT $0.19 $13.78M 3.40%
WhiteBIT WhiteBIT POL/USDT $0.19 $12.29M 3.03%
MEXC MEXC POL/USDT $0.19 $11.82M 2.92%
Toobit Toobit POL/USDT $0.19 $11.22M 2.77%
Bybit Bybit POL/USDT $0.19 $11.06M 2.73%
Coinbase Exchange Coinbase Exchange POL/USD $0.19 $11.02M 2.72%
Tapbit Tapbit POL/USDT $0.19 $10.45M 2.58%
Hotcoin Hotcoin POL/USDT $0.19 $9.65M 2.38%
OKX OKX POL/USDT $0.19 $9.46M 2.34%
XT.COM XT.COM POL/USDT $0.19 $8.89M 2.20%
OrangeX OrangeX POL/USDT $0.19 $8.85M 2.19%
DigiFinex DigiFinex POL/USDT $0.19 $6.93M 1.71%
AscendEX (BitMax) AscendEX (BitMax) POL/USDT $0.19 $6.65M 1.64%
BitMart BitMart POL/USDT $0.19 $5.48M 1.35%
Azbit Azbit POL/USDT $0.19 $5.26M 1.30%
Gate Gate POL/USDT $0.19 $4.5M 1.11%
Zoomex Zoomex POL/USDT $0.19 $4.37M 1.08%
Biconomy.com Biconomy.com POL/USDT $0.19 $4M 0.99%
Crypto.com Exchange Crypto.com Exchange POL/USD $0.19 $3.93M 0.97%
BitKan BitKan POL/USDT $0.19 $3.26M 0.81%
Binance Binance POL/USDC $0.19 $3.19M 0.79%
CoinCatch CoinCatch POL/USDT $0.19 $3.12M 0.77%
Kraken Kraken POL/USD $0.19 $2.93M 0.72%
KCEX KCEX POL/USDT $0.19 $2.66M 0.66%
WEEX WEEX POL/USDC $0.19 $2.53M 0.62%
Bitunix Bitunix POL/USDT $0.19 $2.5M 0.62%
BingX BingX POL/USDT $0.19 $2.38M 0.59%
Bitget Bitget POL/USDT $0.19 $2.3M 0.57%
Dex-Trade Dex-Trade POL/USDT $0.19 $2.08M 0.51%
BloFin BloFin POL/USDT $0.19 $2.06M 0.51%
BVOX BVOX POL/USDT $0.19 $2.03M 0.50%
WhiteBIT WhiteBIT POL/USDC $0.19 $1.5M 0.37%
CoinW CoinW POL/USDC $0.19 $1.38M 0.34%
Bitazza Bitazza POL/USDT $0.19 $1.32M 0.33%
CoinEx CoinEx POL/USDT $0.19 $1.22M 0.30%
Bitrue Bitrue POL/USDT $0.19 $1.08M 0.27%
AscendEX (BitMax) AscendEX (BitMax) POL/USD $0.19 $1.05M 0.26%
XT.COM XT.COM POL/XT $0.03 $1.03M 0.25%
Phemex Phemex POL/USDT $0.19 $890,099.53 0.22%
Tothemoon Tothemoon POL/USDT $0.19 $867,776.02 0.21%
BigONE BigONE POL/USDT $0.19 $814,320.30 0.20%
CoinTR CoinTR POL/TRY $8.11 $783,895.70 0.19%
WhiteBIT WhiteBIT POL/BTC $0.00000179 $779,252.90 0.19%
BTSE BTSE POL/USDT $0.19 $710,518.96 0.18%
Nonkyc.io Nonkyc.io POL/USDT $0.19 $607,148.53 0.15%
Kraken Kraken POL/EUR $0.17 $594,839.78 0.15%
PointPay PointPay POL/USDT $0.19 $584,889.51 0.14%
Bit2Me Bit2Me POL/EUR $0.17 $582,803.82 0.14%
Bitvavo Bitvavo POL/EUR $0.17 $520,876.30 0.13%
Paribu Paribu POL/TRY $8.09 $520,834.69 0.13%
WhiteBIT WhiteBIT POL/TRY $8.11 $507,685.20 0.13%
Emirex Emirex POL/USDT $0.19 $475,576.55 0.12%
WhiteBIT WhiteBIT POL/EUR $0.17 $472,204.00 0.12%
Binance Binance POL/FDUSD $0.19 $426,269.30 0.11%
Ourbit Ourbit POL/USDT $0.19 $396,578.87 0.10%
Bitbank Bitbank POL/JPY $29.46 $386,540.46 0.10%
Vindax Vindax POL/USDT $0.19 $384,260.90 0.09%
BitDelta BitDelta POL/USDT $0.19 $380,475.10 0.09%
Binance Binance POL/TRY $8.08 $376,179.50 0.09%
Bit2Me Bit2Me POL/USDC $0.19 $351,206.99 0.09%
Bitkub Bitkub POL/THB $6.32 $332,900.86 0.08%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X455E53CBB86018AC2B8092FDCD39D8444AFFC3F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00005008 $306,489.17 0.08%
WEEX WEEX POL/USDT $0.19 $300,433.80 0.07%
Nonkyc.io Nonkyc.io POL/USDC $0.19 $299,135.44 0.07%
Bitso Bitso POL/USD $0.19 $254,743.87 0.06% N/A
Binance Binance POL/BRL $1.04 $231,121.60 0.06%
Coins.ph Coins.ph POL/USDT $0.19 $229,130.48 0.06%
Binance Binance POL/JPY $29.35 $226,143.00 0.06%
Indodax Indodax POL/IDR $3,228.00 $224,567.35 0.06%
Binance Binance POL/EUR $0.17 $221,793.50 0.05%
Binance Binance POL/BNB $0.0001806 $208,730.30 0.05%
BYDFi BYDFi POL/USDT $0.19 $207,194.84 0.05%
WhiteBIT WhiteBIT POL/USD $0.19 $167,340.20 0.04%
Bittime Bittime POL/IDR $3,212.00 $158,746.00 0.04%
CEX.IO CEX.IO POL/USD $0.19 $155,908.91 0.04%
tanX tanX POL/USDT $0.19 $148,386.20 0.04%
Bittime Bittime POL/USDT $0.19 $144,025.80 0.04%
Gemini Gemini POL/USD $0.19 $136,357.66 0.03%
Bitstamp Bitstamp POL/EUR $0.17 $93,492.54 0.02%
Crypto.com Exchange Crypto.com Exchange POL/USDT $0.19 $80,903.60 0.02%
XBO.com XBO.com POL/USDT $0.19 $67,162.68 0.02%
XBO.com XBO.com POL/USD $0.19 $66,714.40 0.02%
Bitget Bitget POL/USDC $0.19 $56,471.70 0.01%
TokoCrypto TokoCrypto POL/USDT $0.19 $56,263.18 0.01%
XBO.com XBO.com POL/EUR $0.17 $41,648.59 0.01%
Foxbit Foxbit POL/BRL $1.04 $41,531.88 0.01%
Nami Exchange Nami Exchange POL/USDT $0.19 $33,711.61 0.01%
Cryptal Cryptal POL/EUR $0.17 $26,591.10 0.01%
Koinpark Koinpark POL/USDT $0.19 $20,612.66 0.01%
Mercado Bitcoin Mercado Bitcoin POL/BRL $1.04 $20,018.78 0.00% N/A
CoinEx CoinEx POL/USDC $0.19 $18,395.66 0.00%
Bitfinex Bitfinex POL/USD $0.19 $6,932.98 0.00%
CEX.IO CEX.IO POL/USDT $0.19 $2,100.14 0.00%
Digitalexchange.id Digitalexchange.id POL/IDR $3,222.00 $115.38 0.00%
KuCoin KuCoin POL/USDT $0.19 $0.00 0.00%

Learn about POL (ex-MATIC)