Search
Menu

Dai

DAI
$1.00
+0.00%
23 January 2026
24-Hour Range
$0.95
Low
$1.05
High
Market Cap (Mcap)
Rank
#21
Mcap
$5.364B
Fully Diluted Mcap
$5.364B
Supply
Circulating
5.365B
Total
5.365B
Created On
N/A
All Time High (ATH)
ATH
$1.00
ATH Change
0.00%
ATH Date
24 August 2025
Chart

Dai current price is $1.00 with a marketcap of $5.364B. Its price is 0.00% in last 24 hours.

Crypto Converter
DAI

Dai markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
HTX HTX DAI/USDT $1.00 $14.8M 22.26%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $9.12M 13.71%
MEXC MEXC DAI/USDT $1.00 $6.49M 9.77%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0XBE56AB825FD35678A32DC35BC4EB17E238E1404F/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.00414985 $5.34M 8.03%
Hotcoin Hotcoin DAI/USDT $1.00 $5.06M 7.61%
Binance Binance USDT/DAI $1.00 $4.77M 7.17%
DigiFinex DigiFinex DAI/USDT $1.00 $3.45M 5.19%
Curve (Ethereum) Curve (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $2.54M 3.82%
GroveX GroveX DAI/USDT $1.00 $1.56M 2.34%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $1.16M 1.74%
Azbit Azbit DAI/USDT $1.00 $1.11M 1.68%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00033771 $1.02M 1.54%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $898,743.48 1.35%
XT.COM XT.COM DAI/USDT $1.00 $826,930.11 1.24%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00033749 $784,329.04 1.18%
OKX OKX DAI/USDT $1.00 $701,662.47 1.06%
BitMart BitMart DAI/USDT $1.00 $677,514.90 1.02%
Sushiswap Sushiswap 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00033749 $638,630.36 0.96%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00033789 $595,130.65 0.90%
BitMart BitMart DAI/USDC $1.00 $488,046.80 0.73%
CoinW CoinW DAI/USDT $1.00 $435,589.84 0.66%
DODO (Ethereum) DODO (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $360,354.73 0.54%
BVOX BVOX DAI/USDT $1.00 $337,581.00 0.51%
Bitrue Bitrue DAI/USDT $1.00 $331,352.12 0.50%
Tokpie Tokpie DAI/USDC $1.00 $322,071.16 0.48%
Gate Gate DAI/USDT $1.00 $239,220.78 0.36%
FameEX FameEX DAI/USDT $1.00 $233,162.51 0.35%
Binance Binance DAI/JPY $158.57 $220,254.14 0.33%
Bybit Bybit DAI/USDT $1.00 $216,116.78 0.33%
Tapbit Tapbit DAI/USDT $1.00 $142,833.80 0.21%
Bitget Bitget DAI/USDT $1.00 $115,644.10 0.17%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X0000000000000000000000000000000000000000 $0.0003375 $111,331.47 0.17%
Kraken Kraken DAI/USD $1.00 $106,987.33 0.16%
BingX BingX DAI/USDT $1.00 $105,284.71 0.16%
LBank LBank DAI/USDT $1.00 $98,465.99 0.15%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0XF5581DFEFD8FB0E4AEC526BE659CFAB1F8C781DA/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.02 $96,101.99 0.14%
Balancer V2 Balancer V2 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00033841 $94,826.02 0.14% N/A
Coinbase Exchange Coinbase Exchange DAI/USD $1.00 $94,412.21 0.14%
Bitunix Bitunix DAI/USDT $1.00 $92,709.50 0.14%
EXMO EXMO USDT/DAI $1.00 $81,816.32 0.12%
Phemex Phemex DAI/USDT $1.00 $55,487.32 0.08%
Niza.io Niza.io DAI/USD $1.00 $53,491.17 0.08%
Kraken Kraken DAI/EUR $0.85 $51,496.36 0.08%
Kraken Kraken DAI/USDT $1.00 $51,352.01 0.08%
Curve (Ethereum) Curve (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $46,949.60 0.07%
Cypher Cypher 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $45,091.19 0.07%
Bitbank Bitbank DAI/JPY $158.92 $41,015.61 0.06%
PointPay PointPay DAI/USDT $1.00 $35,282.91 0.05%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0XF5581DFEFD8FB0E4AEC526BE659CFAB1F8C781DA/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.02 $33,436.23 0.05%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 $158.09 $28,395.47 0.04%
Niza.io Niza.io DAI/EUR $0.85 $25,745.68 0.04%
Niza.io Niza.io DAI/USDT $1.00 $25,672.04 0.04%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X8F8221AFBB33998D8584A2B05749BA73C37A938A/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.11 $23,441.70 0.04%
Gemini Gemini DAI/USD $1.00 $20,558.89 0.03%
CoinEx CoinEx DAI/USDT $1.00 $17,371.68 0.03%
Sushiswap Sushiswap 0XE76C6C83AF64E4C60245D8C7DE953DF673A7A33D/0X6B175474E89094C44DA98B954EEDEAC495271D0F $2.24 $16,898.84 0.03%
PancakeSwap V3 (Ethereum) PancakeSwap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $12,161.94 0.02%
Curve (Ethereum) Curve (Ethereum) 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X6B175474E89094C44DA98B954EEDEAC495271D0F $1.00 $5,220.22 0.01%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0X6B175474E89094C44DA98B954EEDEAC495271D0F $1.00 $5,060.54 0.01%
Bitget Bitget DAI/USDC $1.00 $4,486.00 0.01%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X02F92800F57BCD74066F5709F1DAA1A4302DF875/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.52 $3,747.52 0.01%
Maverick Protocol V2 (Ethereum) Maverick Protocol V2 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F $1.00 $3,578.82 0.01%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00034346 $2,993.74 0.00%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0XEEF9F339514298C6A857EFCFC1A762AF84438DEE/0X6B175474E89094C44DA98B954EEDEAC495271D0F $3.49 $2,987.59 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X4EA40DCEE961675683E0A2E1721BD49CB9BCA913/0X6B175474E89094C44DA98B954EEDEAC495271D0F $1.00 $2,350.91 0.00%
JediSwap JediSwap 0XDA114221CB83FA859DBDB4C44BEEAA0BB37C7537AD5AE66FE5E0EFD20E6EB3/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 $0.000341 $2,339.97 0.00%
TokoCrypto TokoCrypto USDT/DAI $1.00 $1,404.57 0.00%
Bancor (V2) Bancor (V2) DAI/BNT $2.44 $1,295.30 0.00%
Sushiswap V3 (Ethereum) Sushiswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $1,199.53 0.00%
CEX.IO CEX.IO DAI/USDT $1.00 $776.97 0.00%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X16A3543FA6B32CAC3B0A755F64A729E84F89A75C/0X6B175474E89094C44DA98B954EEDEAC495271D0F $10.66 $774.15 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF $1.00 $657.48 0.00%
OKX OKX DAI/USD $1.00 $652.85 0.00%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984/0X6B175474E89094C44DA98B954EEDEAC495271D0F $4.80 $481.02 0.00%
Independent Reserve Independent Reserve DAI/USD $0.99 $333.33 0.00%
BitMart BitMart ETH/DAI $2,943.19 $270.22 0.00%
EXMO EXMO ETH/DAI $2,957.70 $70.85 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X6B175474E89094C44DA98B954EEDEAC495271D0F $4,875.83 $56.16 0.00%
LBank LBank ETH/DAI $2,950.54 $54.81 0.00%
Bitazza Bitazza DAI/USDT $1.00 $36.15 0.00%
Sushiswap Sushiswap 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0X6B175474E89094C44DA98B954EEDEAC495271D0F $20.85 $35.03 0.00%
Binance Binance ETH/DAI $2,943.21 $32.91 0.00%
XT.COM XT.COM ETH/DAI $2,943.21 $26.11 0.00%
CEX.IO CEX.IO DAI/EUR $0.85 $25.50 0.00%
CEX.IO CEX.IO DAI/USDC $1.00 $24.00 0.00%
CEX.IO CEX.IO DAI/USD $1.00 $21.00 0.00%
Sushiswap Sushiswap 0X383518188C0C6D7730D91B2C03A03C837814A899/0X6B175474E89094C44DA98B954EEDEAC495271D0F $119.67 $5.79 0.00%
BitMart BitMart BTC/DAI $88,862.61 $5.42 0.00%
EXMO EXMO BTC/DAI $89,240.00 $3.94 0.00%
Binance Binance BTC/DAI $89,090.01 $3.19 0.00%
LBank LBank BTC/DAI $89,232.28 $1.49 0.00%
XT.COM XT.COM BTC/DAI $88,744.59 $1.13 0.00%
Sushiswap Sushiswap 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0X6B175474E89094C44DA98B954EEDEAC495271D0F $3,589.40 $0.24 0.00%
Bybit Bybit BTC/DAI $89,156.90 $0.24 0.00%
Kraken Kraken ETH/DAI $2,968.33 $0.03 0.00%
Kraken Kraken XBT/DAI $89,253.50 $0.02 0.00%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0X6B175474E89094C44DA98B954EEDEAC495271D0F $88,574.83 $0.01 0.00%
KuCoin KuCoin USDT/DAI $1.00 $0.00 0.00%
KuCoin KuCoin BTC/DAI $89,221.60 $0.00 0.00%
KuCoin KuCoin ETH/DAI $2,944.67 $0.00 0.00%

Learn about Dai