Market Cap: $3.72T -1.86%24h Vol: $243.414BDominance: BTC 57.31% ETH 12.52%

Search
Menu

Dai (DAI)

Dai
RANK: 39 Market Cap: $4.587B
Current Price: $1.00 Total Supply: 4,587,901,346
24h Change: 0.02% Circulating Supply: 4,587,901,346

Dai current price is $1.00 with a marketcap of $4.587B. Its price is N/A in last 24 hours.

MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.


Price Performance

Historical Data

All-time high: $1.22 (-17.98%)

Mar 13, 2020 (5 years ago)

All-time low: $0.88 (+13.36%)

Mar 11, 2023 (2 years ago)

Price Chart

For the Last 24 Hours

Price History

For the Last 30 Days

Date Price (USD) Volume (USD)
2025-09-19 $1.00 $98.66M
2025-09-20 $1.00 $72.72M
2025-09-21 $1.00 $54.7M
2025-09-22 $1.00 $39.02M
2025-09-23 $1.00 $111.01M
2025-09-24 $1.00 $100.91M
2025-09-25 $1.00 $163.81M
2025-09-26 $1.00 $255.33M
2025-09-27 $1.00 $89.61M
2025-09-28 $1.00 $109.7M
2025-09-29 $1.00 $139.59M
2025-09-30 $1.00 $155.31M
2025-10-01 $1.00 $75.87M
2025-10-02 $1.00 $108.1M
2025-10-03 $1.00 $142.73M
2025-10-04 $1.00 $72.1M
2025-10-05 $1.00 $63.45M
2025-10-06 $1.00 $70.87M
2025-10-07 $1.00 $67.45M
2025-10-08 $1.00 $90.56M
2025-10-09 $1.00 $89.79M
2025-10-10 $1.00 $82.16M
2025-10-11 $1.00 $255.28M
2025-10-12 $1.00 $155.97M
2025-10-13 $1.00 $124.01M
2025-10-14 $1.00 $114.59M
2025-10-15 $1.00 $117.09M
2025-10-16 $1.00 $136.63M
2025-10-17 $1.00 $102.77M
2025-10-18 $1.00 $114.35M
2025-10-18 $1.00 $137.64M

Dai - Markets

Sorted by Volume (24 Hours)

  Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
HTX HTX DAI/USDT $1.00 $30,724,563 20.07%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.00 $24,335,499 15.9%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $20,354,601 13.3%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $9,975,928 6.52%
Binance Binance USDT/DAI $1.00 $8,939,119 5.84%
Curve (Ethereum) Curve (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $8,645,123 5.65%
DigiFinex DigiFinex DAI/USDT $1.00 $7,310,468 4.78%
MEXC MEXC DAI/USDT $1.00 $5,378,875 3.51%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $4,268,800 2.79%
GroveX GroveX DAI/USDT $1.00 $3,441,384 2.25%
Bitget Bitget DAI/USDT $1.00 $3,271,186 2.14%
OKX OKX DAI/USDT $1.00 $2,342,522 1.53%
XT.COM XT.COM DAI/USDT $1.00 $2,109,342 1.38%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $1,565,558 1.02%
LBank LBank DAI/USDT $1.00 $1,359,146 0.89%
FameEX FameEX DAI/USDT $1.00 $1,329,939 0.87%
Bitget Bitget DAI/USDC $1.00 $1,318,984 0.86%
Bybit Bybit DAI/USDT $1.00 $1,305,717 0.85%
BitMart BitMart DAI/USDT $1.00 $1,123,594 0.73%
Hotcoin Hotcoin DAI/USDT $1.00 $1,071,580 0.7%
KCEX KCEX DAI/USDT $1.00 $1,062,004 0.69%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00 $897,994 0.59%
Sushiswap Sushiswap 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00 $860,441 0.56%
BitMart BitMart DAI/USDC $1.00 $814,404 0.53%
Bitunix Bitunix DAI/USDT $1.00 $776,005 0.51%
Gate Gate DAI/USDT $1.00 $732,586 0.48%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00 $713,451 0.47%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X395E925834996E558BDEC77CD648435D620AFB5B/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.00 $662,928 0.43%
Azbit Azbit DAI/USDT $1.00 $655,503 0.43%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X9393FDC77090F31C7DB989390D43F454B1A6E7F3/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.00 $646,936 0.42%
Kraken Kraken DAI/USD $1.00 $641,040 0.42%
CoinW CoinW DAI/USDT $1.00 $541,893 0.35%
BVOX BVOX DAI/USDT $1.00 $367,187 0.24%
Curve (Ethereum) Curve (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $347,261 0.23%
Tokpie Tokpie DAI/USDC $1.00 $345,470 0.23%
Niza.io Niza.io DAI/USD $1.00 $320,506 0.21%
Tapbit Tapbit DAI/USDT $1.00 $259,737 0.17%
BingX BingX DAI/USDT $1.00 $255,219 0.17%
Bitrue Bitrue DAI/USDT $1.00 $242,922 0.16%
CoinEx CoinEx DAI/USDT $1.00 $218,841 0.14%
CoinCatch CoinCatch DAI/USDT $1.00 $216,205 0.14%
Coinbase Exchange Coinbase Exchange DAI/USD $1.00 $206,612 0.13%
PointPay PointPay DAI/USDT $1.00 $186,033 0.12%
Kraken Kraken DAI/USDT $1.00 $138,543 0.09%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0XDFC5964141C018485B4D017634660F85AA667714/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.00 $134,724 0.09%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X0000000000000000000000000000000000000000 $0.00 $108,447 0.07%
Phemex Phemex DAI/USDT $1.00 $101,540 0.07%
DODO (Ethereum) DODO (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $88,042 0.06%
Niza.io Niza.io DAI/USDT $1.00 $69,123 0.05%
EXMO EXMO USDT/DAI $1.00 $66,492 0.04%
Balancer V2 Balancer V2 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00 $40,527 0.03% N/A
Emirex Emirex USDT/DAI $1.00 $37,177 0.02%
Gemini Gemini DAI/USD $1.00 $32,892 0.02%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0XF5581DFEFD8FB0E4AEC526BE659CFAB1F8C781DA/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.04 $23,331 0.02%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0X6B175474E89094C44DA98B954EEDEAC495271D0F $1.00 $22,433 0.01%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X4DA34F8264CB33A5C9F17081B9EF5FF6091116F4/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.01 $17,558 0.01%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $10,604 0.01%
Maverick Protocol V2 (Ethereum) Maverick Protocol V2 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F $1.00 $10,598 0.01%
Kraken Kraken DAI/EUR $0.86 $7,914 0.01%
Curve (Ethereum) Curve (Ethereum) 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X6B175474E89094C44DA98B954EEDEAC495271D0F $1.00 $7,056 0%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X853D955ACEF822DB058EB8505911ED77F175B99E $1.00 $6,310 0%
TokoCrypto TokoCrypto USDT/DAI $1.00 $4,413 0%
OKX OKX DAI/USD $1.00 $4,113 0%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6DEA81C8171D0BA574754EF6F8B412F2ED88C54D/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.51 $4,012 0%
Niza.io Niza.io DAI/EUR $0.86 $3,909 0%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0XEEF9F339514298C6A857EFCFC1A762AF84438DEE/0X6B175474E89094C44DA98B954EEDEAC495271D0F $3.83 $2,152 0%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X3449FC1CD036255BA1EB19D65FF4BA2B8903A69A/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.00 $1,373 0%
PancakeSwap V3 (Ethereum) PancakeSwap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $1,184 0%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0XF5581DFEFD8FB0E4AEC526BE659CFAB1F8C781DA/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.04 $1,167 0%
Coinzoom Coinzoom DAI/USD $1.00 $1,153 0%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X16A3543FA6B32CAC3B0A755F64A729E84F89A75C/0X6B175474E89094C44DA98B954EEDEAC495271D0F $10.65 $660 0%
Cryptal Cryptal DAI/USD $1.00 $483 0%
Shibaswap (Ethereum) Shibaswap (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00 $324 0%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $217 0%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X106538CC16F938776C7C180186975BCA23875287/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.02 $212 0%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $203 0%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDA6A3876AD460194CD7BA28062D838C98EE2FD1D $557.66 $186 0%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X6B175474E89094C44DA98B954EEDEAC495271D0F $4,246.14 $115 0%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00 $88 0%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0XD83C569268930FADAD4CDE6D0CB64450FEF32B65/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.06 $72 0%
LBank LBank ETH/DAI $3,871.01 $54 0%
Bitazza Bitazza DAI/THB $32.72 $44 0%
CEX.IO CEX.IO DAI/USDT $1.00 $23 0%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X9B53E429B0BADD98EF7F01F03702986C516A5715/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.48 $17 0%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X514910771AF9CA656AF840DFF83E8264ECF986CA/0X6B175474E89094C44DA98B954EEDEAC495271D0F $16.71 $14 0%
Bybit Bybit ETH/DAI $3,881.55 $4 0%
BitMart BitMart BTC/DAI $106,970.75 $4 0%
LBank LBank BTC/DAI $106,916.24 $4 0%
Binance Binance BTC/DAI $106,970.76 $3 0%
Sushiswap Sushiswap 0X383518188C0C6D7730D91B2C03A03C837814A899/0X6B175474E89094C44DA98B954EEDEAC495271D0F $129.53 $2 0%
EXMO EXMO BTC/DAI $106,932.05 $2 0%
XT.COM XT.COM BTC/DAI $106,980.42 $1 0%
Kraken Kraken ETH/DAI $3,840.12 $0 0%
Bybit Bybit BTC/DAI $106,794.30 $0 0%
Sushiswap Sushiswap 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0X6B175474E89094C44DA98B954EEDEAC495271D0F $4,702.28 $0 0%
Kraken Kraken XBT/DAI $106,755.80 $0 0%
Niza.io Niza.io BTC/DAI $106,755.80 $0 0%
TokoCrypto TokoCrypto BTC/DAI $106,903.08 $0 0%
KuCoin KuCoin USDT/DAI $1.00 $0 0%
KuCoin KuCoin ETH/DAI $3,840.65 $0 0%

Crypto Converter

Convert Cryptocurrency to Fiat

DAI