Search
Menu

Dai

DAI
$1.00
+0.03%
2 December 2025
24-Hour Range
$0.95
Low
$1.05
High
Market Cap (Mcap)
Rank
#23
Mcap
$5.365B
Fully Diluted Mcap
$5.365B
Supply
Circulating
5.365B
Total
5.365B
Created On
N/A
All Time High (ATH)
ATH
$1.00
ATH Change
0.00%
ATH Date
24 August 2025
Chart

Dai current price is $1.00 with a marketcap of $5.365B. Its price is +0.03% in last 24 hours.

Crypto Converter
DAI

Dai markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
Azbit Azbit DAI/USDT $1.00 $25.67M 24.38%
HTX HTX DAI/USDT $1.00 $16.32M 15.50%
Binance Binance USDT/DAI $1.00 $12.78M 12.14%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $9.77M 9.28%
Hotcoin Hotcoin DAI/USDT $1.00 $8.09M 7.68%
LBank LBank DAI/USDT $1.00 $4.17M 3.96%
DigiFinex DigiFinex DAI/USDT $1.00 $3.96M 3.76%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00034152 $3.44M 3.26%
MEXC MEXC DAI/USDT $1.00 $2.15M 2.04%
XT.COM XT.COM DAI/USDT $1.00 $2.07M 1.96%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $1.72M 1.63%
OKX OKX DAI/USDT $1.00 $1.66M 1.58%
GroveX GroveX DAI/USDT $1.00 $1.65M 1.56%
BitMart BitMart DAI/USDT $1.00 $1.52M 1.45%
BitMart BitMart DAI/USDC $1.00 $1.13M 1.08%
Curve (Ethereum) Curve (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $1.09M 1.04%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00034153 $717,635.53 0.68%
FameEX FameEX DAI/USDT $1.00 $630,959.21 0.60%
Bybit Bybit DAI/USDT $1.00 $506,477.38 0.48%
Sushiswap Sushiswap 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00034123 $496,724.26 0.47%
KCEX KCEX DAI/USDT $1.00 $485,673.64 0.46%
Bitget Bitget DAI/USDT $1.00 $378,104.00 0.36%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00034113 $376,126.81 0.36%
Gate Gate DAI/USDT $1.00 $364,528.75 0.35%
BVOX BVOX DAI/USDT $1.00 $349,749.00 0.33%
Bitrue Bitrue DAI/USDT $1.00 $343,416.14 0.33%
Tokpie Tokpie DAI/USDC $1.00 $339,987.08 0.32%
CoinCatch CoinCatch DAI/USDT $1.00 $303,715.00 0.29%
Binance Binance DAI/JPY $156.43 $277,810.97 0.26%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0XF5581DFEFD8FB0E4AEC526BE659CFAB1F8C781DA/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.03 $224,168.88 0.21%
CoinW CoinW DAI/USDT $1.00 $217,765.22 0.21%
Tapbit Tapbit DAI/USDT $1.00 $203,053.10 0.19%
DODO (Ethereum) DODO (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $192,894.74 0.18%
Coinbase Exchange Coinbase Exchange DAI/USD $1.00 $188,770.15 0.18%
WhiteBIT WhiteBIT DAI/USDT $1.00 $185,882.14 0.18%
Bitunix Bitunix DAI/USDT $1.00 $154,118.50 0.15%
BingX BingX DAI/USDT $1.00 $152,200.87 0.14%
PointPay PointPay DAI/USDT $1.00 $133,005.86 0.13%
Kraken Kraken DAI/USD $1.00 $103,389.28 0.10%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $84,511.80 0.08%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X0000000000000000000000000000000000000000 $0.00034139 $76,517.63 0.07%
EXMO EXMO USDT/DAI $1.00 $73,133.16 0.07%
Phemex Phemex DAI/USDT $1.00 $68,532.11 0.07%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X02F92800F57BCD74066F5709F1DAA1A4302DF875/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.76 $66,172.31 0.06%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0XF5581DFEFD8FB0E4AEC526BE659CFAB1F8C781DA/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.03 $64,899.58 0.06%
CoinEx CoinEx DAI/USDT $1.00 $55,515.19 0.05%
Balancer V2 Balancer V2 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $47,299.55 0.04% N/A
Balancer V2 Balancer V2 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $0.00034246 $45,209.23 0.04% N/A
Bitbank Bitbank DAI/JPY $156.36 $42,640.44 0.04%
Kraken Kraken DAI/USDT $1.00 $34,481.14 0.03%
Gemini Gemini DAI/USD $0.99 $21,099.30 0.02%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $18,888.95 0.02%
Kraken Kraken DAI/EUR $0.86 $17,325.52 0.02%
Curve (Ethereum) Curve (Ethereum) 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X6B175474E89094C44DA98B954EEDEAC495271D0F $1.00 $9,969.35 0.01%
Sushiswap Sushiswap 0XE76C6C83AF64E4C60245D8C7DE953DF673A7A33D/0X6B175474E89094C44DA98B954EEDEAC495271D0F $2.91 $8,346.57 0.01%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 $155.51 $5,997.66 0.01%
PancakeSwap V3 (Ethereum) PancakeSwap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $4,757.16 0.00%
Balancer V2 Balancer V2 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $4,608.84 0.00% N/A
Bitget Bitget DAI/USDC $1.00 $4,527.00 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $4,503.51 0.00%
Maverick Protocol V2 (Ethereum) Maverick Protocol V2 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F $1.00 $4,261.20 0.00%
Sushiswap Sushiswap 0X01597E397605BF280674BF292623460B4204C375/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.07 $4,023.15 0.00%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0/0X6B175474E89094C44DA98B954EEDEAC495271D0F $1.00 $3,504.32 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X4EA40DCEE961675683E0A2E1721BD49CB9BCA913/0X6B175474E89094C44DA98B954EEDEAC495271D0F $1.00 $2,888.79 0.00%
Sushiswap V3 (Ethereum) Sushiswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $2,562.61 0.00%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X5A98FCBEA516CF06857215779FD812CA3BEF1B32/0X6B175474E89094C44DA98B954EEDEAC495271D0F $0.59 $1,990.01 0.00%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0XEEF9F339514298C6A857EFCFC1A762AF84438DEE/0X6B175474E89094C44DA98B954EEDEAC495271D0F $3.55 $1,476.24 0.00%
JediSwap JediSwap 0XDA114221CB83FA859DBDB4C44BEEAA0BB37C7537AD5AE66FE5E0EFD20E6EB3/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 $0.0003425 $1,472.59 0.00%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 $1.00 $1,444.50 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDF100B8ABD3CD41FC5CC1236AD7C6629A901AFBF $1.00 $1,135.23 0.00%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X16A3543FA6B32CAC3B0A755F64A729E84F89A75C/0X6B175474E89094C44DA98B954EEDEAC495271D0F $5.93 $636.73 0.00%
Balancer V2 Balancer V2 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $1.00 $560.09 0.00% N/A
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984/0X6B175474E89094C44DA98B954EEDEAC495271D0F $5.79 $547.09 0.00%
Uniswap V3 (Ethereum) Uniswap V3 (Ethereum) 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X956F47F50A910163D8BF957CF5846D573E7F87CA $1.00 $334.48 0.00%
Binance Binance ETH/DAI $2,919.95 $187.91 0.00%
BitMart BitMart ETH/DAI $2,919.94 $168.75 0.00%
XT.COM XT.COM ETH/DAI $2,919.95 $150.75 0.00%
Crypto.com Exchange Crypto.com Exchange DAI/USD $1.00 $112.70 0.00%
TokoCrypto TokoCrypto USDT/DAI $1.00 $103.29 0.00%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984/0X6B175474E89094C44DA98B954EEDEAC495271D0F $5.70 $83.15 0.00%
EXMO EXMO ETH/DAI $2,917.89 $64.52 0.00%
LBank LBank ETH/DAI $2,925.52 $52.36 0.00%
Coincheck Coincheck DAI/JPY $154.99 $50.00 0.00%
Uniswap V4 (Ethereum) Uniswap V4 (Ethereum) 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X6B175474E89094C44DA98B954EEDEAC495271D0F $4,217.88 $29.71 0.00%
Sushiswap Sushiswap 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0X6B175474E89094C44DA98B954EEDEAC495271D0F $23.09 $27.25 0.00%
CEX.IO CEX.IO DAI/EUR $0.86 $22.50 0.00%
CEX.IO CEX.IO DAI/USDT $1.00 $19.50 0.00%
CEX.IO CEX.IO DAI/USDC $1.00 $19.50 0.00%
CEX.IO CEX.IO DAI/USD $1.00 $16.65 0.00%
BitMart BitMart BTC/DAI $90,160.25 $6.18 0.00%
Binance Binance BTC/DAI $90,160.27 $3.87 0.00%
EXMO EXMO BTC/DAI $90,031.00 $3.13 0.00%
LBank LBank BTC/DAI $89,995.30 $1.55 0.00%
XT.COM XT.COM BTC/DAI $90,075.19 $1.44 0.00%
Sushiswap Sushiswap 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0X6B175474E89094C44DA98B954EEDEAC495271D0F $3,513.98 $0.17 0.00%
Kraken Kraken XBT/DAI $90,030.20 $0.11 0.00%
Bybit Bybit BTC/DAI $90,290.60 $0.04 0.00%
Uniswap V2 (Ethereum) Uniswap V2 (Ethereum) 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0X6B175474E89094C44DA98B954EEDEAC495271D0F $89,485.57 $0.01 0.00%
KuCoin KuCoin USDT/DAI $1.00 $0.00 0.00%
KuCoin KuCoin BTC/DAI $90,332.30 $0.00 0.00%

Learn about Dai