Search
Menu

Fartcoin

FARTCOIN
$0.31
+1.65%
23 January 2026
24-Hour Range
$0.29
Low
$0.32
High
Market Cap (Mcap)
Rank
#132
Mcap
$307.06M
Fully Diluted Mcap
$307.06M
Supply
Circulating
1000M
Total
1B
Created On
N/A
All Time High (ATH)
ATH
$0.31
ATH Change
0.00%
ATH Date
24 August 2025
Chart

Fartcoin current price is $0.31 with a marketcap of $307.06M. Its price is +1.65% in last 24 hours.

Crypto Converter
FARTCOIN

Fartcoin markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
HTX HTX FARTCOIN/USDT $0.31 $73.74M 25.41%
Raydium (CLMM) Raydium (CLMM) PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.00812864 $68.95M 23.76%
Raydium (CLMM) Raydium (CLMM) 26S3UGB9HUND1QSPAPY1ZYGCRITXAOOGG7O63BMN89YQ/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.00016749 $27.62M 9.52%
Coinbase Exchange Coinbase Exchange FARTCOIN/USD $0.31 $14.34M 4.94%
DigiFinex DigiFinex FARTCOIN/USDT $0.31 $14.16M 4.88%
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00239229 $11.69M 4.03%
Gate Gate FARTCOIN/USDT $0.31 $9.39M 3.24%
LBank LBank FARTCOIN/USDT $0.31 $8.05M 2.77%
Raydium Raydium 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.0023923 $7.94M 2.74%
OrangeX OrangeX FARTCOIN/USDT $0.31 $6.04M 2.08%
BitMart BitMart FARTCOIN/USDT $0.31 $5.28M 1.82%
Bitget Bitget FARTCOIN/USDT $0.31 $4.82M 1.66%
Kraken Kraken FARTCOIN/USD $0.31 $4.75M 1.63%
Hyperliquid Hyperliquid UFART/USDC $0.31 $4.68M 1.61%
BloFin BloFin FARTCOIN/USDT $0.31 $2.68M 0.92%
Bitvavo Bitvavo FARTCOIN/EUR $0.26 $2.63M 0.90%
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $2.5M 0.86% N/A
MEXC MEXC FARTCOIN/USDT $0.31 $2.28M 0.78%
XT.COM XT.COM FARTCOIN/USDT $0.31 $2.11M 0.73%
Indodax Indodax FARTCOIN/IDR $5,171.00 $1.7M 0.59%
Bitunix Bitunix FARTCOIN/USDT $0.31 $1.23M 0.42%
Ourbit Ourbit FARTCOIN/USDT $0.31 $1.16M 0.40%
Toobit Toobit FARTCOIN/USDT $0.31 $1.15M 0.40%
BigONE BigONE FARTCOIN/USDT $0.31 $882,013.82 0.30%
Meteora Meteora FSTRGYFDAUDJDWFG5A9LQPDMQ5VXQHSKHQ4RKJUMWERE/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.00110284 $842,980.80 0.29% N/A
CoinEx CoinEx FARTCOIN/USDT $0.31 $829,238.84 0.29%
Hotcoin Hotcoin FARTCOIN/USDT $0.31 $779,439.77 0.27%
Phemex Phemex FARTCOIN/USDT $0.31 $687,390.03 0.24%
KCEX KCEX FARTCOIN/USDT $0.31 $615,233.58 0.21%
Kraken Kraken FARTCOIN/EUR $0.26 $579,278.43 0.20%
Bit2Me Bit2Me FARTCOIN/EUR $0.26 $566,942.86 0.20%
Raydium Raydium 8VGR1EX9VFPOOTWIUPYA5KYOGX9BTURY2XC4DNMRPUMP/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.0061201 $511,268.75 0.18%
BTSE BTSE FARTCOIN/USDT $0.31 $380,872.78 0.13%
Azbit Azbit FARTCOIN/USDT $0.31 $350,736.81 0.12%
Meteora Meteora 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.26 $320,450.83 0.11% N/A
Tapbit Tapbit FARTCOIN/USDT $0.31 $315,907.84 0.11%
Kraken Kraken FARTCOIN/USDT $0.31 $312,222.62 0.11%
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00238962 $235,308.84 0.08% N/A
GroveX GroveX FARTCOIN/USDT $0.31 $225,932.64 0.08%
BitKan BitKan FARTCOIN/USDT $0.31 $214,466.79 0.07%
AscendEX (BitMax) AscendEX (BitMax) FARTCOIN/USDT $0.31 $206,773.00 0.07%
BingX BingX FARTCOIN/USDT $0.31 $202,115.35 0.07%
MEXC MEXC FARTCOIN/USDC $0.31 $197,775.69 0.07%
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/DZ9MQ9NZKBCCSUGPFJ3R1BS4WGQKMHBPIVUNIW8MBONK $4.27 $196,377.59 0.07%
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00240309 $176,998.38 0.06% N/A
Kraken Kraken FARTCOIN/USDC $0.31 $135,467.31 0.05%
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $134,037.12 0.05% N/A
Bitrue Bitrue FARTCOIN/USDT $0.31 $120,175.30 0.04%
Orca Orca PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.00813618 $114,513.27 0.04%
WEEX WEEX FARTCOIN/USDT $0.31 $110,426.10 0.04%
Bittime Bittime FARTCOIN/IDR $5,170.50 $102,930.53 0.04%
Bittime Bittime FARTCOIN/USDT $0.31 $96,599.10 0.03%
BVOX BVOX FARTCOIN/USDT $0.31 $96,352.55 0.03%
Crypto.com Exchange Crypto.com Exchange FARTCOIN/USD $0.31 $67,280.10 0.02%
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $65,118.50 0.02%
Bitstamp by Robinhood Bitstamp by Robinhood FARTCOIN/USD $0.30 $59,550.84 0.02%
Raydium (CLMM) Raydium (CLMM) 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00238619 $58,023.23 0.02%
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $57,276.39 0.02%
EXMO EXMO FARTCOIN/USDT $0.31 $51,526.62 0.02%
Raydium (CLMM) Raydium (CLMM) 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.01 $48,583.20 0.02%
Orca Orca 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.26 $47,899.76 0.02%
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263 $33,704.27 $42,858.87 0.01%
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS $0.00084136 $38,451.20 0.01%
Raydium (CLMM) Raydium (CLMM) 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $37,691.64 0.01%
Hibt Hibt FARTCOIN/USDT $0.31 $36,027.02 0.01%
Raydium Raydium 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00239512 $33,890.22 0.01%
Nonkyc.io Nonkyc.io FARTCOIN/USDT $0.31 $29,800.04 0.01%
Raydium (CLMM) Raydium (CLMM) 6WQDZAZT17HYABU7RNXBDUSGNZDEGUUUZY2CS8WPEGAC/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.09 $29,224.12 0.01%
XBO.com XBO.com FARTCOIN/USDT $0.31 $25,083.95 0.01%
CEX.IO CEX.IO FARTCOIN/USD $0.31 $20,067.87 0.01%
Byreal Byreal 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $12,640.35 0.00% N/A
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $8,831.21 0.00% N/A
Meteora Meteora DZ9MQ9NZKBCCSUGPFJ3R1BS4WGQKMHBPIVUNIW8MBONK/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $0.23 $8,152.91 0.00% N/A
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR $0.74 $7,008.92 0.00%
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00238345 $5,915.19 0.00% N/A
PumpSwap PumpSwap 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00238675 $4,715.56 0.00%
Gemini Gemini FARTCOIN/USD $0.31 $2,283.57 0.00%
Raydium (CLMM) Raydium (CLMM) 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00239223 $2,138.14 0.00%
Raydium (CLMM) Raydium (CLMM) 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN $0.00190426 $2,121.42 0.00%
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN $0.00189909 $1,247.03 0.00% N/A
Arkham Arkham FARTCOIN/USDT $0.31 $1,156.80 0.00%
Raydium (CLMM) Raydium (CLMM) 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR $0.74 $1,012.19 0.00%
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS $0.00083787 $649.02 0.00% N/A
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00239172 $534.00 0.00%
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00238628 $504.88 0.00%
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $365.01 0.00% N/A
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00238053 $343.57 0.00% N/A
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $314.82 0.00%
Raydium (CLMM) Raydium (CLMM) 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/CNIPCE4B3S8GSUPHUIYMJXNYTREQURMFSSNBBJLCPUMP $257.22 $251.44 0.00%
Meteora Meteora 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/ZBTCUG3ER3TLYFFELCVDNRKKCYMBPWYSGCWIHESYFLG $0.00000339 $250.48 0.00% N/A
CoinUp.io CoinUp.io FARTCOIN/USDT $0.31 $214.92 0.00%
Raydium Raydium 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00238696 $157.49 0.00%
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 $0.00239084 $124.21 0.00%
Raydium (CLMM) Raydium (CLMM) 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $0.31 $116.74 0.00%
CEX.IO CEX.IO FARTCOIN/USDT $0.31 $69.77 0.00%
CEX.IO CEX.IO FARTCOIN/USDC $0.31 $69.77 0.00%
Orca Orca 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/FSTRGYFDAUDJDWFG5A9LQPDMQ5VXQHSKHQ4RKJUMWERE $906.81 $44.40 0.00%
ZebPay ZebPay FARTCOIN/INR $28.22 $16.43 0.00% N/A
Raydium (CLMM) Raydium (CLMM) MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP $566.71 $3.02 0.00%
KuCoin KuCoin FARTCOIN/USDT $0.31 $0.00 0.00%

Learn about Fartcoin