Search
Menu

Sui

SUI
$1.49
-1.34%
23 January 2026
24-Hour Range
$1.42
Low
$1.57
High
Market Cap (Mcap)
Rank
#19
Mcap
$5.666B
Fully Diluted Mcap
$5.666B
Supply
Circulating
3.792B
Total
10B
Created On
N/A
All Time High (ATH)
ATH
$1.49
ATH Change
0.00%
ATH Date
24 August 2025
Chart

Sui current price is $1.49 with a marketcap of $5.666B. Its price is -1.34% in last 24 hours.

Crypto Converter
SUI

Sui markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
Binance Binance SUI/USDT $1.50 $47.83M 10.30%
HTX HTX SUI/USDT $1.50 $28.02M 6.03%
MEXC MEXC SUI/USDT $1.50 $24.92M 5.37%
Binance Binance SUI/USDC $1.50 $24.78M 5.33%
LBank LBank SUI/USDT $1.50 $24.25M 5.22%
OKX OKX SUI/USDT $1.50 $17.07M 3.67%
Coinbase Exchange Coinbase Exchange SUI/USD $1.50 $16.43M 3.54%
OrangeX OrangeX SUI/USDT $1.49 $15.7M 3.38%
WhiteBIT WhiteBIT SUI/USDT $1.50 $13.33M 2.87%
Ourbit Ourbit SUI/USDT $1.50 $13.01M 2.80%
Cetus Cetus 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI $0.67 $12.47M 2.68%
Hibt Hibt SUI/USDT $1.49 $11.94M 2.57%
Kraken Kraken SUI/USD $1.50 $11.56M 2.49%
CoinW CoinW SUI/USDT $1.49 $11.48M 2.47%
CoinW CoinW SUI/USDC $1.49 $11.07M 2.38%
Bitget Bitget SUI/USDT $1.50 $9.75M 2.10%
GroveX GroveX SUI/USDT $1.49 $9.61M 2.07%
Bybit Bybit SUI/USDT $1.50 $8.69M 1.87%
Tapbit Tapbit SUI/USDT $1.49 $8.01M 1.72%
BitMart BitMart SUI/USDT $1.50 $7.84M 1.69%
Hotcoin Hotcoin SUI/USDT $1.49 $7.71M 1.66%
BVOX BVOX SUI/USDT $1.50 $7.2M 1.55%
CoinUp.io CoinUp.io SUI/USDT $1.49 $7.16M 1.54%
Turbos Finance Turbos Finance 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI $0.67 $6.41M 1.38%
Gate Gate SUI/USDT $1.50 $5.49M 1.18%
bitcastle bitcastle SUI/USDT $1.49 $5.24M 1.13%
DigiFinex DigiFinex SUI/USDT $1.50 $4.87M 1.05%
BTCC BTCC SUI/USDT $1.50 $4.79M 1.03%
Cetus Cetus 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI $0.67 $4.71M 1.01%
Bitunix Bitunix SUI/USDT $1.50 $4.65M 1.00%
WEEX WEEX SUI/USDT $1.50 $4.58M 0.99%
BingX BingX SUI/USDT $1.50 $3.99M 0.86%
Toobit Toobit SUI/USDT $1.50 $3.9M 0.84%
Biconomy.com Biconomy.com SUI/USDT $1.50 $3.57M 0.77%
Pionex Pionex SUI/USDT $1.49 $3.17M 0.68%
XT.COM XT.COM SUI/USDT $1.49 $3.05M 0.66%
Bluefin Bluefin 0X2::SUI::SUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC $1.49 $2.79M 0.60%
Bit2Me Bit2Me SUI/USDC $1.50 $2.73M 0.59%
Bitvavo Bitvavo SUI/EUR $1.27 $2.62M 0.56%
Phemex Phemex SUI/USDT $1.49 $2.52M 0.54%
Crypto.com Exchange Crypto.com Exchange SUI/USD $1.50 $2.3M 0.50%
Bitstamp by Robinhood Bitstamp by Robinhood SUI/USD $1.49 $2.25M 0.49%
Biconomy.com Biconomy.com SUI/USDC $1.49 $2.19M 0.47%
Momentum Momentum 0X2::SUI::SUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC $1.49 $1.83M 0.39%
BingX BingX SUI/USDC $1.50 $1.7M 0.37%
Gate Gate SUI/USDC $1.50 $1.69M 0.36%
BloFin BloFin SUI/USDT $1.49 $1.63M 0.35%
Bybit Bybit SUI/USDC $1.49 $1.55M 0.33%
BloFin BloFin SUI/USDC $1.49 $1.48M 0.32%
Kraken Kraken SUI/EUR $1.27 $1.47M 0.32%
Gate Gate SUI/USD1 $1.50 $1.46M 0.31%
Bit2Me Bit2Me SUI/EUR $1.27 $1.44M 0.31%
MEXC MEXC SUI/USDC $1.50 $1.43M 0.31%
Bluefin Bluefin 0XD1B72982E40348D069BB1FF701E634C117BB5F741F44DFF91E472D3B01461E55::STSUI::STSUI/0X2::SUI::SUI $1.03 $1.37M 0.30%
KCEX KCEX SUI/USDC $1.49 $1.32M 0.28%
BitKan BitKan SUI/USDT $1.50 $1.31M 0.28%
BTSE BTSE SUI/USDT $1.50 $1.24M 0.27%
Bitrue Bitrue SUI/XRP $0.78 $1.09M 0.24%
KCEX KCEX SUI/USDT $1.49 $967,740.80 0.21%
XT.COM XT.COM SUI/USDC $1.49 $892,337.00 0.19%
CoinEx CoinEx SUI/USDT $1.49 $886,134.98 0.19%
Binance Binance SUI/FDUSD $1.50 $842,293.60 0.18%
Bitfinex Bitfinex SUI/USD $1.50 $839,822.47 0.18%
PointPay PointPay SUI/USDT $1.49 $832,504.98 0.18%
Binance Binance SUI/EUR $1.27 $826,214.80 0.18%
CoinTR CoinTR SUI/USDT $1.50 $696,065.23 0.15%
Backpack Exchange Backpack Exchange SUI/USDC $1.50 $669,664.10 0.14%
Full Sail Full Sail 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI $0.67 $638,646.68 0.14%
Binance Binance SUI/USD1 $1.49 $633,952.20 0.14%
Bitrue Bitrue SUI/USDT $1.49 $626,916.90 0.13%
Binance Binance SUI/TRY $64.68 $605,375.90 0.13%
Magma Finance Magma Finance 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI $0.67 $582,851.88 0.13%
CEX.IO CEX.IO SUI/USD $1.50 $494,595.83 0.11%
Ferra (DLMM) Ferra (DLMM) 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI $0.67 $491,634.90 0.11%
Binance Binance SUI/BTC $0.00001676 $484,813.60 0.10%
Crypto.com Exchange Crypto.com Exchange SUI/USDT $1.50 $446,337.40 0.10%
Bitrue Bitrue SUI/USD1 $1.50 $439,157.24 0.09%
Dex-Trade Dex-Trade SUI/USDT $1.49 $435,022.90 0.09%
WhiteBIT WhiteBIT SUI/TRY $64.70 $410,008.80 0.09%
LeveX LeveX SUI/USDT $1.49 $396,428.10 0.09%
WhiteBIT WhiteBIT SUI/USDC $1.49 $354,614.94 0.08%
Kraken Kraken SUI/GBP $1.11 $354,110.89 0.08%
Bitrue Bitrue SUI/USDC $1.50 $351,722.19 0.08%
Bybit EU Bybit EU SUI/USDC $1.49 $230,265.88 0.05%
Bitfinex Bitfinex SUI/USDT $1.50 $229,990.56 0.05%
Bitcointry Bitcointry SUI/USDT $1.50 $205,259.96 0.04%
OKX OKX SUI/USD $1.49 $175,984.48 0.04%
Bitget Bitget SUI/USDC $1.49 $172,332.70 0.04%
Bullish Bullish SUI/USDC $1.49 $154,369.39 0.03%
Bitget Bitget SUI/EUR $1.28 $118,338.73 0.03%
Gate US Gate US SUI/USDT $1.49 $86,267.97 0.02%
Foxbit Foxbit SUI/BRL $7.95 $68,528.51 0.01%
LeveX LeveX SUI/USDC $1.49 $56,205.20 0.01%
WEEX WEEX SUI/USDC $1.49 $52,327.38 0.01%
TokoCrypto TokoCrypto SUI/USDT $1.50 $51,840.75 0.01%
OKX OKX SUI/EUR $1.28 $26,303.31 0.01%
Nami Exchange Nami Exchange SUI/USDT $1.50 $22,401.08 0.00%
KuCoin KuCoin SUI/USDT $1.50 $0.00 0.00%
Websea Websea SUI/USDT $1.49 $0.00 0.00%
KuCoin KuCoin SUI/USDC $1.49 $0.00 0.00%

Learn about Sui