Search
Menu

Sui

SUI
$1.61
+21.20%
2 December 2025
24-Hour Range
$1.53
Low
$1.69
High
Market Cap (Mcap)
Rank
#20
Mcap
$6.01B
Fully Diluted Mcap
$6.01B
Supply
Circulating
3.737B
Total
10B
Created On
N/A
All Time High (ATH)
ATH
$1.61
ATH Change
0.00%
ATH Date
24 August 2025
Chart

Sui current price is $1.61 with a marketcap of $6.01B. Its price is +21.20% in last 24 hours.

Crypto Converter
SUI

Sui markets

Exchange Pair Price (USD) 24h Volume Volume % Trust Score Trade Link
HTX HTX SUI/USDT $1.61 $66.47M 8.88%
Binance Binance SUI/USDT $1.61 $65.11M 8.70%
Cetus Cetus 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI $0.03 $50.89M 6.80%
Bluefin Bluefin 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI $0.03 $40.7M 5.44%
Cetus Cetus 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0X2::SUI::SUI $0.00545232 $36.32M 4.85%
Coinbase Exchange Coinbase Exchange SUI/USD $1.61 $35.13M 4.69%
Binance Binance SUI/USDC $1.61 $29.77M 3.98%
OKX OKX SUI/USDT $1.61 $24.98M 3.34%
LBank LBank SUI/USDT $1.61 $22.66M 3.03%
CoinUp.io CoinUp.io SUI/USDT $1.60 $22.01M 2.94%
WhiteBIT WhiteBIT SUI/USDT $1.61 $21.84M 2.92%
AscendEX (BitMax) AscendEX (BitMax) SUI/USDT $1.61 $21.7M 2.90%
MEXC MEXC SUI/USDT $1.60 $19.22M 2.57%
Bluefin Bluefin 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI $0.10 $16.28M 2.18%
Hibt Hibt SUI/USDT $1.61 $16.23M 2.17%
Bitget Bitget SUI/USDT $1.60 $15.05M 2.01%
Ourbit Ourbit SUI/USDT $1.60 $15.04M 2.01%
Bybit Bybit SUI/USDT $1.60 $13.36M 1.78%
Momentum Momentum 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI $0.10 $13.32M 1.78%
Cetus Cetus 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI $0.10 $12.52M 1.67%
Tapbit Tapbit SUI/USDT $1.61 $11.76M 1.57%
Hotcoin Hotcoin SUI/USDT $1.60 $10.66M 1.42%
Cetus Cetus 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0X2::SUI::SUI $0.02 $10.51M 1.40%
CoinW CoinW SUI/USDC $1.61 $9.54M 1.27%
CoinW CoinW SUI/USDT $1.61 $9.44M 1.26%
WEEX WEEX SUI/USDT $1.61 $8.64M 1.15%
Kraken Kraken SUI/USD $1.61 $8.35M 1.12%
Cetus Cetus 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI $0.03 $7.13M 0.95%
OrangeX OrangeX SUI/USDT $1.61 $7.09M 0.95%
DigiFinex DigiFinex SUI/USDT $1.61 $6.82M 0.91%
Toobit Toobit SUI/USDT $1.61 $6.48M 0.87%
XT.COM XT.COM SUI/USDT $1.61 $6.3M 0.84%
Cetus Cetus 0X7016AAE72CFC67F2FADF55769C0A7DD54291A583B63051A5ED71081CCE836AC6::SCA::SCA/0X2::SUI::SUI $0.03 $6.14M 0.82%
WhiteBIT WhiteBIT SUI/USDC $1.60 $5.86M 0.78%
Gate Gate SUI/USDT $1.61 $5.81M 0.78%
Biconomy.com Biconomy.com SUI/USDT $1.61 $5.58M 0.74%
BingX BingX SUI/USDT $1.60 $5.53M 0.74%
Bitstamp by Robinhood Bitstamp by Robinhood SUI/USD $1.61 $4.21M 0.56%
Bitvavo Bitvavo SUI/EUR $1.38 $3.56M 0.48%
Bit2Me Bit2Me SUI/USDC $1.60 $3.26M 0.44%
Cetus Cetus 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI $0.10 $3.11M 0.41%
Gate Gate SUI/USDC $1.61 $2.91M 0.39%
Binance Binance SUI/BTC $0.00001769 $2.41M 0.32%
GroveX GroveX SUI/USDT $1.60 $2.11M 0.28%
Binance Binance SUI/JPY $250.00 $1.98M 0.26%
BingX BingX SUI/USDC $1.60 $1.91M 0.25%
Bybit Bybit SUI/USDC $1.60 $1.65M 0.22%
KCEX KCEX SUI/USDC $1.60 $1.62M 0.22%
CoinEx CoinEx SUI/USDT $1.61 $1.56M 0.21%
BTSE BTSE SUI/USDT $1.60 $1.52M 0.20%
Bitrue Bitrue SUI/XRP $0.75 $1.32M 0.18%
BitKan BitKan SUI/USDT $1.61 $1.27M 0.17%
Kraken Kraken SUI/EUR $1.38 $1.2M 0.16%
MEXC MEXC SUI/USDC $1.61 $1.18M 0.16%
Bit2Me Bit2Me SUI/EUR $1.38 $1.18M 0.16%
PointPay PointPay SUI/USDT $1.60 $1.13M 0.15%
XT.COM XT.COM SUI/USDC $1.61 $1.07M 0.14%
Momentum Momentum 0X2B6602099970374CF58A2A1B9D96F005FCCCEB81E92EB059873BAF420EB6C717::X_SUI::X_SUI/0X2::SUI::SUI $1.01 $1.03M 0.14%
MEXC MEXC SUI/EUR $1.38 $951,729.54 0.13%
Trubit Trubit SUI/USDT $1.60 $940,604.40 0.13%
Bluefin Bluefin 0XD1B72982E40348D069BB1FF701E634C117BB5F741F44DFF91E472D3B01461E55::STSUI::STSUI/0X2::SUI::SUI $1.03 $873,194.78 0.12%
Bitrue Bitrue SUI/USDT $1.61 $870,637.47 0.12%
WhiteBIT WhiteBIT SUI/TRY $68.51 $844,150.70 0.11%
bitcastle bitcastle SUI/USDT $1.61 $838,436.80 0.11%
MEXC MEXC SUI/USDE $1.61 $761,475.39 0.10%
Binance Binance SUI/FDUSD $1.61 $743,861.00 0.10%
Gate Gate SUI/USD1 $1.61 $720,381.36 0.10%
Magma Finance Magma Finance 0X549E8B69270DEFBFAFD4F94E17EC44CDBDD99820B33BDA2278DEA3B9A32D3F55::CERT::CERT/0X2::SUI::SUI $1.06 $672,152.37 0.09%
Backpack Exchange Backpack Exchange SUI/USDC $1.61 $666,722.50 0.09%
LeveX LeveX SUI/USDT $1.61 $664,203.60 0.09%
Icrypex Icrypex SUI/USDT $1.60 $648,726.90 0.09%
CoinTR CoinTR SUI/USDT $1.60 $622,382.25 0.08%
Bybit EU Bybit EU SUI/USDC $1.61 $607,347.16 0.08%
Bitrue Bitrue SUI/USD1 $1.61 $562,111.28 0.08%
Binance Binance SUI/EUR $1.39 $536,262.20 0.07%
Dex-Trade Dex-Trade SUI/USDT $1.61 $473,869.90 0.06%
Bitrue Bitrue SUI/USDC $1.61 $411,346.49 0.05%
Bitbank Bitbank SUI/JPY $249.68 $395,431.26 0.05%
PointPay PointPay SUI/USDC $1.60 $387,268.50 0.05%
OKJ OKJ SUI/JPY $251.33 $380,446.11 0.05%
Magma Finance Magma Finance 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X2::SUI::SUI $0.62 $334,676.19 0.04%
BigONE BigONE SUI/USDT $1.61 $262,975.40 0.04%
Bullish Bullish SUI/USDC $1.60 $227,635.33 0.03%
Coinone Coinone SUI/KRW $2,383.00 $225,618.63 0.03%
Magma Finance Magma Finance 0X83556891F4A0F233CE7B05CFE7F957D4020492A34F5405B2CB9377D060BEF4BF::SPRING_SUI::SPRING_SUI/0X2::SUI::SUI $1.02 $220,266.49 0.03%
FlowX CLMM FlowX CLMM 0XD1B72982E40348D069BB1FF701E634C117BB5F741F44DFF91E472D3B01461E55::STSUI::STSUI/0X2::SUI::SUI $1.03 $213,917.15 0.03% N/A
EXMO EXMO SUI/USDT $1.61 $212,855.81 0.03%
Bitazza Bitazza SUI/USDT $1.60 $182,656.00 0.02%
Kraken Kraken SUI/GBP $1.22 $176,570.93 0.02%
Bitstamp by Robinhood Bitstamp by Robinhood SUI/EUR $1.39 $121,783.57 0.02%
WEEX WEEX SUI/USDC $1.61 $85,983.90 0.01%
Bitkub Bitkub SUI/THB $51.50 $75,890.75 0.01%
Dex-Trade Dex-Trade SUI/USDC $1.61 $71,966.80 0.01%
Bitcointry Bitcointry SUI/USDT $1.60 $58,636.14 0.01%
Binance Binance SUI/BRL $8.58 $58,310.10 0.01%
Momentum Momentum 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI $1,852.28 $112.42 0.00%
Momentum Momentum 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI $56,622.03 $13.05 0.00%
Bluefin Bluefin 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0X2::SUI::SUI $56,527.42 $9.73 0.00%
Bluefin Bluefin 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI $56,603.37 $2.22 0.00%
KuCoin KuCoin SUI/USDT $1.60 $0.00 0.00%

Learn about Sui